‹ Airports
RCTP
Taiwan Taoyuan International Airport · Taoyuan (TW)
Destinations
Top destinations
| VHHH · Hong Kong | 3,786 |
| RJAA · Narita | 2,183 |
| RJBB · Osaka | 1,783 |
| VTBS · Bangkok | 1,485 |
| RKSI · Seoul | 1,332 |
| ROAH · Naha | 1,210 |
| RPLL · Manila (Pasay) | 1,186 |
| RKPK · Busan | 1,154 |
| WSSS · Singapore | 1,145 |
| ZSPD · Shanghai (Pudong) | 1,056 |
| RJFF · Fukuoka | 782 |
| PANC · Anchorage | 771 |
| VVTS · Ho Chi Minh City | 765 |
| RJGG · Tokoname | 750 |
| KLAX · Los Angeles | 703 |
| KSFO · San Francisco | 692 |
| VVNB · Hanoi (Soc Son) | 689 |
| VMMC · Nossa Senhora do Carmo | 671 |
| RJCC · Sapporo | 565 |
| WMKK · Sepang | 508 |
Departure profile (UTC hour, ADS-B observed)