‹ Airports
WMKK
Kuala Lumpur International Airport · Sepang (MY)
Destinations
Top destinations
| WSSS · Singapore | 3,300 |
| WBKK · Kota Kinabalu | 2,689 |
| WBGG · Kuching | 2,414 |
| WIII · Jakarta | 2,233 |
| WMKP · Penang | 1,936 |
| WMKL · Langkawi | 1,515 |
| ZGGG · Guangzhou (Huadu) | 1,254 |
| WADD · Kuta, Badung | 1,168 |
| WMKC · Kota Baharu | 1,138 |
| WIMM · Beringin | 1,010 |
| WMKJ · Johor Bahru | 1,010 |
| VTBD · Bangkok | 996 |
| WBKW · Tawau | 905 |
| ZSPD · Shanghai (Pudong) | 896 |
| VHHH · Hong Kong | 847 |
| VVTS · Ho Chi Minh City | 827 |
| VTSP · Phuket | 801 |
| ZGSZ · Shenzhen | 730 |
| RPLL · Manila (Pasay) | 715 |
| VTBS · Bangkok | 714 |
Departure profile (UTC hour, ADS-B observed)