‹ Operators

TWB

14,483 flights · 50 aircraft · 205 routes over 93 days

Fleet (top 50)

TailICAOFlightsLegs/dayBase
HL8514 71C514 5315.71 RKPC · Jeju City
HL8580 71C580 5295.75 RKPC · Jeju City
HL8579 71C579 5245.63 RKPC · Jeju City
HL8354 71C354 4715.18 RKPC · Jeju City
HL8378 71C378 4705.22 RKPC · Jeju City
HL8547 71C547 4575.08 RKPC · Jeju City
HL8070 71C070 4555.0 RKPC · Jeju City
HL8363 71C363 4514.96 RKPC · Jeju City
HL8095 71C095 4494.83 RKPC · Jeju City
HL8069 71C069 4314.9 RKPC · Jeju City
HL8067 71C067 4294.77 RKPC · Jeju City
HL8326 71C326 4284.76 RKPC · Jeju City
HL8379 71C379 4234.6 RKPC · Jeju City
HL8327 71C327 4214.63 RKPC · Jeju City
HL8086 71C086 4154.46 RKPC · Jeju City
HL8737 71C737 4124.53 RKPC · Jeju City
HL8056 71C056 4104.51 RKSI · Seoul
HL8565 71C565 4024.47 RKPC · Jeju City
HL8738 71C738 3934.42 RKPC · Jeju City
HL8329 71C329 3894.52 RKPC · Jeju City
HL8300 71C300 3844.22 RKPC · Jeju City
HL8098 71C098 3604.19 RKPC · Jeju City
HL8713 71C713 3563.87 RKSI · Seoul
HL8220 71C220 3554.03 RKSI · Seoul
HL8030 71C030 3463.84 RKSI · Seoul
HL8564 71C564 3454.73 RKPC · Jeju City
HL8581 71C581 3293.58 RKSI · Seoul
HL8235 71C235 3165.45 RKPC · Jeju City
HL8751 71C751 3093.47 RKSI · Seoul
HL8513 71C513 3023.25 RKSI · Seoul
HL8752 71C752 2933.66 RKSI · Seoul
HL8323 71C323 2813.19 RKSI · Seoul
HL8324 71C324 2753.27 RKTN · Daegu
HL8753 71C753 2003.39 RKSI · Seoul
HL8306 71C306 1852.85 RKSI · Seoul
HL8501 71C501 1652.04 RKSI · Seoul
HL8502 71C502 1611.94 RKSI · Seoul
HL8560 71C560 1401.87 RKSI · Seoul
HL8500 71C500 1142.04 RKSI · Seoul
HL8561 71C561 1042.04 RKSI · Seoul
HL8000 71C000 843.82 RKPC · Jeju City
HL8707 71C707 812.03 RKSI · Seoul
HL8706 71C706 782.0 RKSI · Seoul
HL8227 71C227 752.08 RKSI · Seoul
HL8211 71C211 711.97 RKSI · Seoul
HL8212 71C212 702.0 RKSI · Seoul
HL8708 71C708 681.94 RKSI · Seoul
HL8276 71C276 561.93 RKSI · Seoul
HL8228 71C228 491.96 RKSI · Seoul
HL8047 71C047 91.0 RKSI · Seoul

Top routes

RouteFlights
RKSS → RKPC RKSS · Seoul → RKPC · Jeju City 1,174
RKPC → RKSS RKPC · Jeju City → RKSS · Seoul 1,172
RKTN → RKPC RKTN · Daegu → RKPC · Jeju City 505
RKPC → RKTN RKPC · Jeju City → RKTN · Daegu 505
RKTU → RKPC RKTU · Cheongju → RKPC · Jeju City 409
RKPC → RKTU RKPC · Jeju City → RKTU · Cheongju 408
RKJJ → RKPC RKJJ · Gwangju → RKPC · Jeju City 327
RKPC → RKJJ RKPC · Jeju City → RKJJ · Gwangju 326
RJFF → RKSI RJFF · Fukuoka → RKSI · Seoul 283
RKSI → RJFF RKSI · Seoul → RJFF · Fukuoka 282
RJBB → RKSI RJBB · Osaka → RKSI · Seoul 276
RKSI → RJBB RKSI · Seoul → RJBB · Osaka 276
RKSI → RJAA RKSI · Seoul → RJAA · Narita 268
RJAA → RKSI RJAA · Narita → RKSI · Seoul 268
RJBB → RKTN RJBB · Osaka → RKTN · Daegu 187
RKTN → RJBB RKTN · Daegu → RJBB · Osaka 187
RJFF → RKPK RJFF · Fukuoka → RKPK · Busan 184
RKTN → RJFF RKTN · Daegu → RJFF · Fukuoka 184
RJFF → RKTN RJFF · Fukuoka → RKTN · Daegu 183
RKPK → RJBB RKPK · Busan → RJBB · Osaka 183
RKPK → RJFF RKPK · Busan → RJFF · Fukuoka 183
RJBB → RKPK RJBB · Osaka → RKPK · Busan 182
RKSI → VVDN RKSI · Seoul → VVDN · Da Nang 168
VVDN → RKSI VVDN · Da Nang → RKSI · Seoul 168
RKSS → RKPK RKSS · Seoul → RKPK · Busan 115