‹ Operators

KAL

38,524 flights · 162 aircraft · 406 routes over 93 days

Fleet (top 50)

TailICAOFlightsLegs/dayBase
HL7201 71BA01 7117.81 RKPC · Jeju City
HL8314 71C314 6657.39 RKPC · Jeju City
HL7200 71BA00 6507.07 RKPC · Jeju City
HL8091 71C091 6507.14 RKPC · Jeju City
HL8312 71C312 5287.14 RKPC · Jeju City
HL7727 71BF27 4895.56 RKPC · Jeju City
HL7728 71BF28 4565.49 RKPC · Jeju City
HL8315 71C315 4365.38 RKPC · Jeju City
HL7706 71BF06 4355.37 RKPC · Jeju City
HL7726 71BF26 4325.08 RKPC · Jeju City
HL7716 71BF16 4325.27 RKPC · Jeju City
HL7717 71BF17 4284.98 RKPC · Jeju City
HL8557 71C557 4244.56 RKSS · Seoul
HL7725 71BF25 4175.21 RKPC · Jeju City
HL8093 71C093 4066.44 RKPC · Jeju City
HL7708 71BF08 3924.72 RKPC · Jeju City
HL7586 71BD86 3914.34 RKSS · Seoul
HL8558 71C558 3904.24 RKSS · Seoul
HL7710 71BF10 3674.08 RKSS · Seoul
HL8711 71C711 3653.92 RKSI · Seoul
HL8712 71C712 3603.91 RKSI · Seoul
HL8713 71C713 3563.87 RKSI · Seoul
HL8559 71C559 3553.86 RKSI · Seoul
HL8747 71C747 3494.59 RKSS · Seoul
HL8710 71C710 3473.77 RKSI · Seoul
HL8589 71C589 3403.7 RKSI · Seoul
HL8532 71C532 3363.69 RKSI · Seoul
HL7584 71BD84 3353.94 RKSS · Seoul
HL8506 71C506 3323.61 RKSI · Seoul
HL8092 71C092 3313.72 RKSI · Seoul
HL8505 71C505 3223.5 RKSI · Seoul
HL8273 71C273 3223.58 RKSI · Seoul
HL8567 71C567 3223.58 RKSI · Seoul
HL8352 71C352 3213.49 RKSI · Seoul
HL8590 71C590 3203.48 RKSI · Seoul
HL8591 71C591 3173.48 RKSI · Seoul
HL8272 71C272 3143.38 RKSI · Seoul
HL8249 71C249 3123.39 RKSI · Seoul
HL8556 71C556 3123.55 RKSI · Seoul
HL8530 71C530 3123.39 RKSI · Seoul
HL8531 71C531 3093.47 RKSI · Seoul
HL8733 71C733 3063.73 RKSS · Seoul
HL8509 71C509 3003.41 RKSI · Seoul
HL8248 71C248 2983.47 RKSI · Seoul
HL7601 71BE01 2933.15 RKSI · Seoul
HL7602 71BE02 2913.23 RKSI · Seoul
HL7603 71BE03 2913.16 RKSI · Seoul
HL8001 71C001 2893.14 RKSI · Seoul
HL7707 71BF07 2854.83 RKPC · Jeju City
HL7702 71BF02 2853.2 RKSI · Seoul

Top routes

RouteFlights
RKSS → RKPC RKSS · Seoul → RKPC · Jeju City 1,926
RKPC → RKSS RKPC · Jeju City → RKSS · Seoul 1,922
RKSS → RKPK RKSS · Seoul → RKPK · Busan 597
RKPK → RKSS RKPK · Busan → RKSS · Seoul 592
RJAA → RKSI RJAA · Narita → RKSI · Seoul 580
RKSI → RJAA RKSI · Seoul → RJAA · Narita 563
RKPC → RKPK RKPC · Jeju City → RKPK · Busan 534
RKPK → RKPC RKPK · Busan → RKPC · Jeju City 534
RKSI → RKPK RKSI · Seoul → RKPK · Busan 494
RKPK → RKSI RKPK · Busan → RKSI · Seoul 491
RKSI → ZSPD RKSI · Seoul → ZSPD · Shanghai (Pudong) 474
RKSI → VHHH RKSI · Seoul → VHHH · Hong Kong 466
VHHH → RKSI VHHH · Hong Kong → RKSI · Seoul 465
RKSI → RJBB RKSI · Seoul → RJBB · Osaka 436
RJBB → RKSI RJBB · Osaka → RKSI · Seoul 433
ZSPD → RKSI ZSPD · Shanghai (Pudong) → RKSI · Seoul 418
RKSI → KLAX RKSI · Seoul → KLAX · Los Angeles 377
RKPC → RKJJ RKPC · Jeju City → RKJJ · Gwangju 365
RKJJ → RKPC RKJJ · Gwangju → RKPC · Jeju City 365
RKSI → RJFF RKSI · Seoul → RJFF · Fukuoka 364
RJFF → RKSI RJFF · Fukuoka → RKSI · Seoul 364
VTBS → RKSI VTBS · Bangkok → RKSI · Seoul 344
RKSI → WSSS RKSI · Seoul → WSSS · Singapore 331
RKSI → RPLL RKSI · Seoul → RPLL · Manila (Pasay) 326
RKSI → VVNB RKSI · Seoul → VVNB · Hanoi (Soc Son) 326