‹ Operators

AMF

8,205 flights · 75 aircraft · 478 routes over 88 days

Fleet (top 50)

TailICAOFlightsLegs/dayBase
N206AV A1A861 1992.88 KONL · O'Neill
N52RP A6881A 1883.62 KSOW · Show Low
N266AS A29558 1832.41 KGEG · Spokane
N258AS A27547 1772.46 KGEG · Spokane
N223BH A1EC47 1732.88 KPDX · Portland
N3071A A33BCF 1652.5 KOMA · Omaha
N49UC A60F84 1653.0 KHRI · Hermiston
N575G A76192 1632.17 KPDX · Portland
N347AF A3D755 1552.42 KPHX · Phoenix
N8227P AB3BA4 1532.78 KONT · Ontario
N39UB A48234 1522.53 KAMA · Amarillo
N331AF A3998C 1512.32 KLBB · Lubbock
N2049K A1A47C 1472.3 KLAN · Lansing
N31701 A36344 1471.93 KBFI · Seattle
N31704 A36347 1462.18 KPDX · Portland
N31705 A36348 1442.36 KLAN · Lansing
N81820 AB29CB 1402.22 KPHX · Phoenix
N802BA AAE965 1403.41 KONT · Ontario
N20FW A1903C 1392.53 KPDX · Portland
N567SW A74290 1361.86 KPHX · Phoenix
N131GP A07F8C 1353.07 KSOW · Show Low
N718AF A999CB 1352.29 KLAN · Lansing
N225BH A1F3B5 1352.25 KMHT · Manchester
N63978 A86299 1322.64 KMHT · Manchester
N106SX A01CA4 1323.3 KONT · Ontario
N96AV AD59E1 1322.44 KPDX · Portland
N330AV A395E3 1322.06 KMHT · Manchester
N108SX A02412 1312.52 KPDX · Portland
N189WA A16410 1302.28 KMHT · Manchester
N7209W A9A734 1292.26 KPDX · Portland
N7203C A9A650 1282.03 KPDX · Portland
N8226Z AB3B8B 1282.37 KBFI · Seattle
N34RZ A3BC84 1261.94 KPHX · Phoenix
N228BH A1FEDA 1252.5 KBFI · Seattle
N6724D A8E60E 1242.18 KMHT · Manchester
N560SW A7288F 1221.77 KPHX · Phoenix
N19RZ A16761 1221.97 KSAT · San Antonio
N189CA A1624E 1172.05 KMFR · Medford
N31702 A36345 1172.39 KLAN · Lansing
N174AV A1281D 1172.66 KONT · Ontario
N197WA A18421 1172.6 KMHT · Manchester
N179CA A13ACF 1161.81 KPHX · Phoenix
N21RZ A1B8B8 1131.98 KMAF · Midland
N3052K A3348D 1132.31 KLAN · Lansing
N191WA A16DD7 1112.09 KMHT · Manchester
N330AF A395D5 1092.18 KLAN · Lansing
N4299A A520A2 1082.7 KONT · Ontario
N31703 A36346 1072.33 KPDX · Portland
N51RP A6609B 992.11 KMHT · Manchester
N196WA A1806A 972.2 KMHT · Manchester

Top routes

RouteFlights
KPDX → KMFR KPDX · Portland → KMFR · Medford 134
KMFR → KPDX KMFR · Medford → KPDX · Portland 133
KPDX → KRDM KPDX · Portland → KRDM · Redmond 121
KOLS → KPHX KOLS · Nogales → KPHX · Phoenix 117
KBGR → KMHT KBGR · Bangor → KMHT · Manchester 96
KPHX → KOLS KPHX · Phoenix → KOLS · Nogales 92
KSAT → KCRP KSAT · San Antonio → KCRP · Corpus Christi 86
KCRP → KSAT KCRP · Corpus Christi → KSAT · San Antonio 86
KPDX → KLMT KPDX · Portland → KLMT · Klamath Falls 80
KSAW → KLAN KSAW · Gwinn → KLAN · Lansing 80
KTVC → KLAN KTVC · Traverse City → KLAN · Lansing 77
KLAN → KESC KLAN · Lansing → KESC · Escanaba 77
KPDX → KHRI KPDX · Portland → KHRI · Hermiston 76
KPSC → KGEG KPSC · Pasco → KGEG · Spokane 76
KOMA → KEAR KOMA · Omaha → KEAR · Kearney 75
KLAN → KIWD KLAN · Lansing → KIWD · Ironwood 74
KLMT → KPDX KLMT · Klamath Falls → KPDX · Portland 73
KRDM → KPDX KRDM · Redmond → KPDX · Portland 71
KIWD → KLAN KIWD · Ironwood → KLAN · Lansing 69
KEUG → KPDX KEUG · Eugene → KPDX · Portland 68
KMHT → KLEW KMHT · Manchester → KLEW · Auburn/Lewiston 67
KRUT → KMHT KRUT · Rutland → KMHT · Manchester 66
KAMA → KLBB KAMA · Amarillo → KLBB · Lubbock 66
KPHX → KSOW KPHX · Phoenix → KSOW · Show Low 66
KBFI → KCLM KBFI · Seattle → KCLM · Port Angeles 66