Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
EC-MBS 3444DA 485 90 5.39 62 LEBL · Barcelona VLG 7%
N8977G AC62A9 485 93 5.22 74 KMDW · Chicago SWA 8%
VT-TQS 801603 485 91 5.33 30 VIDP · New Delhi AIC 6%
JA133A 8464F4 485 89 5.45 32 RJTT · Tokyo ANA 15%
N979RP ADA699 485 91 5.33 44 KLGA · New York RPA 4%
XA-VIE 0D0AF1 485 90 5.39 55 MMSM · Mexico City VII, VIV 11%
OE-ICT 4402DB 485 90 5.39 73 LFRS · Nantes EJU 7%
TC-LAK 4BB02B 485 91 5.33 67 LTAC · Ankara TKJ 2%
HZ-AS78 710500 485 88 5.51 31 OERK · Riyadh SVA 2%
VH-VGD 7C6B2B 485 91 5.33 28 YSSY · Sydney (Mascot) JST 11%
N225NN A1F4CD 485 90 5.39 115 KDFW · Dallas-Fort Worth ENY 9%
PR-YYH E4932B 485 88 5.51 43 SBKP · Campinas AD4, AZU, AD2, 249 3%
N259NN A27A26 485 86 5.64 116 KDFW · Dallas-Fort Worth EN4, EN3, ENY 9%
HA-LVE 471F32 485 91 5.33 82 EPWA · Warsaw WZZ, WMT 7%
EC-NIF 34644D 485 92 5.27 18 LEMD · Madrid IBS 13%
N7748A AA7B54 485 90 5.39 84 KHOU · Houston SWA 9%
N8827Q AC289F 485 93 5.22 77 KDAL · Dallas SWA 7%
JA90AN 872968 485 89 5.45 41 RJTT · Tokyo NH7, AKX, EH5, ANA 16%
ZS-ZWW 0096C6 485 91 5.33 13 FAOR · Johannesburg SF2, SFR 2%
D-AIIB 3C6522 485 90 5.39 31 EDDM · Munich LHX, DAI 11%
PH-BXR 48418C 485 86 5.64 49 EHAM · Amsterdam KLM 4%
VT-BXY 801681 485 89 5.45 40 VOBL · Bengaluru AXB 9%
TC-RBU 4BC855 485 91 5.33 85 LTFJ · Pendik, Istanbul PGT 4%
ZK-OXC C820B6 485 90 5.39 7 NZAA · Auckland ANZ 15%
TC-NBP 4BB850 485 90 5.39 76 LTAI · Antalya PGT 2%
F-HBXG 3986E6 485 85 5.71 37 LFLL · Colombier-Saugnieu, Rhône AFR 5%
VT-IZF 800D2D 485 79 6.14 68 VIDP · New Delhi IGO 9%
5A-WLA 018086 485 92 5.27 5 HLLM · Tripoli LWA 9%
HZ-AS83 71014A 485 87 5.57 30 OERK · Riyadh SVA 1%
VH-QOR 7C5309 485 89 5.45 49 YBBN · Brisbane QLK 17%
N560NN A72823 485 90 5.39 81 KCLT · Charlotte MX5, JIA 12%
N8524Z ABB1C2 485 93 5.22 79 KDEN · Denver SWA 7%
N861RW ABD41A 485 92 5.27 44 KLGA · New York RRP, RPA 5%
PR-YYB E494F6 485 88 5.51 113 SBKP · Campinas AZU, AD9 2%
EI-HGM 4CAC24 485 92 5.27 93 EKCH · Copenhagen RYR 9%
XA-VAN 0D0939 485 91 5.33 49 MMMY · Monterrey VIV, VIU, VV4, VB0, VI4 15%
XU-610 70E092 485 92 5.27 10 VDTI · Phnom Penh (Boeng Khyang) KHV, KHR 25%
VT-TYG 801584 485 86 5.64 24 VIDP · New Delhi AIC 8%
N8602F ABD17B 485 93 5.22 77 KDEN · Denver SWA 8%
CC-AZL E8032F 485 86 5.64 24 SPJC · Lima SKX, SKU 13%
G-RUKC 407CAF 484 90 5.38 55 EGSS · London, Essex RK9, RUK 15%
XA-GAK 0D083F 484 90 5.38 46 MMMX · Mexico City SLI 5%
N708SK A973E0 484 89 5.44 86 KORD · Chicago SKW, SKX, SLW, SKY 9%
EI-IKI 4CAE95 484 92 5.26 88 LPMA · Funchal RYR 12%
VT-IXM 801729 484 92 5.26 78 VABB · Mumbai IGO 7%
VT-IXQ 80183A 484 92 5.26 72 VOBL · Bengaluru IGO 9%
N8919K AC4CA8 484 93 5.2 76 KDEN · Denver SWA 5%
C-GPCL C06C84 484 81 5.98 17 CYVR · Vancouver CGP 8%
N8517F ABAE62 484 91 5.32 75 KDEN · Denver SWA 8%
YL-CSH 502CD7 484 83 5.83 63 EVRA · Riga BTI 5%
‹ Prev Page 95 / 634 Next ›