Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
EC-OFY 34768F 499 91 5.48 64 LEBL · Barcelona VLG 9%
HZ-ASW 7100B1 499 86 5.8 25 OERK · Riyadh SVA 2%
N284WN A2DED8 499 91 5.48 82 KBWI · Baltimore SWA 10%
9H-QBF 4D2275 499 89 5.61 99 EGSS · London, Essex RYR 10%
JA614J 861EDE 499 93 5.37 20 RJTT · Tokyo JAL 18%
N689CA A924D9 499 86 5.8 47 KDTW · Detroit SKW 7%
N8927Q AC501E 499 92 5.42 75 KDEN · Denver SWA 9%
XA-VUP 0D10E3 499 93 5.37 61 MMGL · Guadalajara VOT, VOI 24%
OE-ICL 4404A4 499 90 5.54 62 LIRN · Napoli EJU 8%
PH-NXI 486492 499 88 5.67 50 EHAM · Amsterdam KLM 6%
9M-AHV 7501E6 499 91 5.48 63 WMKK · Sepang AXM 19%
VT-RTG 801627 499 91 5.48 34 VOBL · Bengaluru AXB 5%
N640NN A86674 499 92 5.42 87 KCLT · Charlotte JA5, JIA 11%
YL-ABW 502D96 499 90 5.54 62 EVRA · Riga SWR, BEL, BTI 6%
N919WN ACBA1B 499 90 5.54 80 KMDW · Chicago SWA 10%
N564NN A736FF 499 91 5.48 78 KCLT · Charlotte JIA, JHA 10%
RP-C7285 758510 499 73 6.84 27 RPVM · Cebu City/Lapu-Lapu City SRQ, RQP, XX7, RPC 14%
HS-ABP 880450 499 73 6.84 46 VTBD · Bangkok AIQ 25%
N122HQ A05BDE 499 92 5.42 62 KLGA · New York RPA 8%
EC-KVI 3432C5 499 82 6.09 4 LEPA · Palma de Mallorca RWT, ECK, SWT 7%
N405SY A4C0DB 499 90 5.54 39 KSAN · San Diego SKW 7%
N948DZ AD2B43 499 92 5.42 28 KATL · Atlanta DAL 7%
B-55575 8990C5 499 80 6.24 8 RCFN · Taitung City DAT, DA7, B55 31%
N8812Q AC2439 499 93 5.37 75 KDEN · Denver SWA 8%
N8908Q AC48D3 499 92 5.42 77 KBWI · Baltimore SWA 8%
EI-ILT 4CAF35 499 92 5.42 99 EGCC · Manchester, Greater Manchester RYR 9%
D-AIZA 3C6741 499 85 5.87 68 EDDF · Frankfurt am Main DLH 5%
G-SAJC 400896 499 83 6.01 28 EGPD · Aberdeen LOG 6%
TC-RDG 4BC887 499 91 5.48 89 LTFJ · Pendik, Istanbul PGT 3%
VT-IWU 80175A 499 93 5.37 18 VABB · Mumbai IGO 5%
EC-LUN 3443D1 499 88 5.67 59 LEBL · Barcelona VLG 7%
HA-LGW 471DBE 499 90 5.54 78 EPGD · Gdańsk WZZ, WMT 4%
VT-IOG 80189E 499 92 5.42 64 VABB · Mumbai IGO 6%
N275WN A2BB10 499 91 5.48 89 KDEN · Denver SWA 9%
N573NN A75AC7 499 89 5.61 81 KCLT · Charlotte JIA 11%
SP-LMA 48AD80 499 90 5.54 54 EPWA · Warsaw LOT 5%
N251WN A25D36 499 86 5.8 84 KLAS · Las Vegas SWA 9%
N557NN A71AA5 499 90 5.54 79 KDFW · Dallas-Fort Worth JIA 13%
N8562Z ABC058 499 93 5.37 72 KMDW · Chicago SWA 8%
HL8507 71C507 499 75 6.65 14 RKPC · Jeju City ESR 11%
OE-IVT 4400EB 499 90 5.54 73 LIMC · Ferno (VA) EJU 9%
N8834L AC2BE9 499 93 5.37 83 KDEN · Denver SWA 6%
N8981Q AC6596 499 93 5.37 79 KDEN · Denver SWA 5%
N902WN AC789B 499 93 5.37 79 KLAS · Las Vegas SWA 9%
VH-QOP 7C5307 498 91 5.47 45 YSSY · Sydney (Mascot) QLK 21%
OE-LBM 440669 498 88 5.66 61 LOWW · Vienna AUA 3%
N582NN A77E8F 498 91 5.47 87 KCLT · Charlotte JIA 9%
N509AE A65B64 498 91 5.47 70 KDCA · Washington JIA, 335 12%
ZK-NFA C81BB3 498 88 5.66 16 NZAA · Auckland ANZ 17%
OE-IJR 440037 498 92 5.41 60 LPFR · Faro EJU 8%
‹ Prev Page 80 / 634 Next ›