Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
EC-MUC 345659 509 92 5.53 54 LFRS · Nantes ECM, VOE 6%
PR-AXG E48BF7 509 89 5.72 38 SBSP · São Paulo AZU 0%
YL-CSN 502CE8 509 84 6.06 66 LOWW · Vienna SWR, AUA, BTI, BEL 5%
N276WN A2BEC7 509 92 5.53 87 KBWI · Baltimore SWA 10%
N601LR A7CC00 509 89 5.72 87 KATL · Atlanta EDV 7%
N776MS AA8075 509 86 5.92 76 KORD · Chicago ENY 4%
JA76AN 868B50 509 91 5.59 41 RJTT · Tokyo AKX, AN1, EH5, ANA 20%
N421YX A50192 509 92 5.53 62 KORD · Chicago RPA 6%
N423YX A50900 509 93 5.47 60 KLGA · New York RPA 10%
N8930S AC52E2 509 93 5.47 80 KBNA · Nashville SWA 8%
D-AGWU 3C5EF5 509 89 5.72 75 EDDL · Düsseldorf EWG 12%
9H-WMH 4D20BC 509 92 5.53 79 LIMC · Ferno (VA) WZZ, WMT 8%
9H-WML 4D20C0 509 92 5.53 68 LIRF · Rome WMT, WZZ 6%
9H-WAQ 4D2425 509 91 5.59 66 LWSK · Ilinden WMT, WZZ 9%
PR-GUY E48C30 509 91 5.59 47 SBSP · São Paulo GOL, SBG, GLO, GO1, 123 7%
D-AILM 3C658D 509 76 6.7 58 EDDF · Frankfurt am Main DLH 7%
TC-NCY 4BB879 509 92 5.53 88 LTFJ · Pendik, Istanbul PGT 1%
N556WN A717B6 509 89 5.72 84 KDEN · Denver SWA 8%
EI-EKC 4CA801 509 91 5.59 93 EDDK · Köln (Cologne) RUK, RYR 12%
N291NN A2FA6A 509 90 5.66 115 KDFW · Dallas-Fort Worth ENY 5%
G-EZBI 400FDA 509 92 5.53 66 EGKK · London EZY 7%
OH-LVC 461F30 509 90 5.66 53 EFHK · Helsinki (Vantaa) FIN 9%
9H-VUZ 4D2387 509 91 5.59 92 LMML · Valletta RYR 8%
N186GJ A15795 509 90 5.66 74 KATL · Atlanta EDV 8%
PR-XBV E4A125 509 93 5.47 46 SBSP · São Paulo TAM, PRX, TAH, LA3 3%
OE-LKX 440C36 509 91 5.59 53 LIRF · Rome EJU 8%
N497WN A62C1A 509 91 5.59 86 KMDW · Chicago SWA 8%
PR-XMW E49523 509 92 5.53 45 SBGR · São Paulo GLO 2%
CN-COH 020100 509 90 5.66 21 GMMN · Casablanca RAM 6%
VT-RTW 80164E 509 87 5.85 33 VIDP · New Delhi AIC 9%
VT-IQZ 8016B9 509 93 5.47 66 VOMM · Chennai IGO 8%
D-AIUK 3C66AB 509 86 5.92 59 EDDM · Munich DLH 12%
SE-RXC 4ACB03 509 89 5.72 51 ESSA · Stockholm NSZ, NOZ 10%
HB-JDI 4B181A 509 92 5.53 48 LSZH · Zurich SWR, EDW, HBJ 11%
N760EV AA4200 509 91 5.59 84 KORD · Chicago SKW 7%
JA53AN 85CD04 509 93 5.47 41 RJTT · Tokyo ANA, AN3, AN2, AN1, AKX, 9AN 16%
JA737T 86803D 509 91 5.59 14 RJTT · Tokyo SKY 22%
N329PQ A39113 509 89 5.72 80 KJFK · New York EDV 8%
EI-IKA 4CAE90 509 92 5.53 104 EGBB · Birmingham, West Midlands RYR 8%
EI-IFP 4CAC87 509 92 5.53 96 EGPH · Edinburgh RYR 9%
9H-WBR 4D2426 509 92 5.53 80 LHBP · Budapest WZZ, WMT 4%
N284JN A2DDAC 509 93 5.47 116 KDFW · Dallas-Fort Worth ENY 9%
N577NN A769A3 509 92 5.53 82 KCLT · Charlotte JIA 12%
N215NN A1CD4E 509 91 5.59 117 KDFW · Dallas-Fort Worth ENY 5%
N637NN A858F6 509 92 5.53 80 KCLT · Charlotte 551, JIA 14%
N903XJ AC7C67 509 91 5.59 74 KLGA · New York EDV 8%
TC-OHH 4BBD08 509 92 5.53 69 LTFJ · Pendik, Istanbul TKJ 3%
PR-GXN E48F00 508 88 5.77 47 SBSP · São Paulo GLO 6%
EC-LVS 344409 508 92 5.52 49 LEBL · Barcelona VLG 9%
HZ-AS51 710113 508 86 5.91 31 OERK · Riyadh SVA 2%
‹ Prev Page 70 / 634 Next ›