Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
N457AW A58C32 76 34 2.24 21 KAEX · Alexandria AWI, AXI 5%
EP-IJA 732541 76 29 2.62 7 OIIE · Tehran IRA 14%
N782FX AA9887 76 40 1.9 11 KFAR · Fargo CPT 14%
N625SW A82A75 76 32 2.38 20 KAEX · Alexandria TYS, BBQ, N62 3%
XT-AGC 09C0C2 75 32 2.34 3 DFFD · Ouagadougou XTA 27%
HL8227 71C227 75 36 2.08 6 RKSI · Seoul TWB 27%
SU-GCP 0100DE 75 35 2.14 13 HECA · Cairo MSR 7%
F-HRGD 39C4C3 75 45 1.67 41 LFPB · Paris TLJ, VLJ 9%
OY-CIR 458D32 75 20 3.75 7 ENGM · Oslo (Gardermoen) DTR, DNU 0%
RA-73839 15206F 75 29 2.59 19 UUDD · Moscow SVR 3%
XA-UPS 0D0645 75 28 2.68 19 MMIO · Saltillo VTM 11%
HB-JBE 4B17E2 75 15 5.0 24 LSZH · Zurich SWR 12%
YI-ASY 728679 75 24 3.13 18 ORBI · Baghdad IAW 7%
EP-KPB 732E02 75 26 2.88 9 OIIE · Tehran CPN 13%
PNC-0271 0ACAC7 75 27 2.78 17 SKBO · Bogota PNC 3%
LV-KKZ E0B2DA 75 40 1.88 3 SAZN · Neuquén ABJ, AJB, LVK 1%
YI-AQZ 72863A 75 41 1.83 9 ORBI · Baghdad IAW 15%
A7-BBG 06A07D 75 62 1.21 11 OTHH · Doha QTR 5%
PJ-SMD 485FF7 75 31 2.42 6 TNCC · Willemstad EZR 15%
PH-NXB 486258 75 13 5.77 25 EHAM · Amsterdam KLM 1%
SP-ESC 489222 75 21 3.57 21 EPKT · Katowice ENT 9%
EC-ILR 342090 75 16 4.69 15 LEMD · Madrid IBS 17%
JA623J 862250 75 13 5.77 14 RJTT · Tokyo JAL 11%
RA-76511 152ADF 75 54 1.39 8 UNNT · Novosibirsk VDA 16%
7T-VJD 0A00C2 74 67 1.1 6 DAAG · Algiers DAH 1%
EP-AJJ 73054A 74 35 2.11 8 OIIE · Tehran MRJ, IRA, JJ2, EPA 8%
A6-EVL 8964E3 74 49 1.51 19 OMDB · Dubai UAE 8%
P2-ATD 8980BF 74 40 1.85 7 AYGA · Goronka TOK 15%
N779FX AA8B09 74 37 2.0 4 KMCO · Orlando N77, MTN 8%
A6-EUI 896473 74 55 1.35 13 OMDB · Dubai UAE 12%
9M-MVP 7505A4 74 26 2.85 16 WMKK · Sepang MAS 14%
N542FR A6DFE7 74 33 2.24 45 KMKE · Milwaukee FRG 1%
C-GYJW C08509 74 40 1.85 19 CYVR · Vancouver ACA 14%
A7-BBC 06A073 74 60 1.23 11 OTHH · Doha QTR 4%
N480MC A5E9AF 74 39 1.9 37 KCVG · Cincinnati / Covington GTI, CMB 5%
A7-ALZ 06A10E 74 43 1.72 19 OTHH · Doha QTR 5%
EC-OOI 348390 74 37 2.0 12 DTTA · Tunis PUE, TAR 4%
N468AW A5B768 74 31 2.39 19 KAEX · Alexandria AWI 3%
EI-DEH 4CA216 74 19 3.89 27 EIDW · Dublin EIN 5%
4X-ECD 738074 74 46 1.61 12 LLBG · Tel Aviv ELY 8%
V8-DLB 895057 74 53 1.4 8 WBSB · Bandar Seri Begawan RBA 19%
LV-CBF E03086 74 17 4.35 24 SABE · Buenos Aires ARG 7%
N27015 A2A915 74 52 1.42 18 KSFO · San Francisco UAL 9%
RA-89092 155C04 74 39 1.9 12 USDD · Salekhard LLM 3%
P2-ATE 8980C0 74 45 1.64 5 AYGA · Goronka 11%
N664UA A8C4D8 74 44 1.68 11 KEWR · Newark UAL 7%
N842E AB87AB 74 32 2.31 6 KGON · Groton N84 0%
PS-BPA E49F7A 74 39 1.9 3 SBKP · Campinas 630, BAC, BPC 0%
N199CZ A189E4 74 36 2.06 18 KMKE · Milwaukee FRG 12%
9M-LFF 750447 74 50 1.48 12 WMKK · Sepang KNE, MXD 7%
‹ Prev Page 587 / 634 Next ›