Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
EC-LUO 3443D2 523 91 5.75 49 LEBB · Bilbao VLG 8%
PR-TYO E490F1 523 89 5.88 55 SBGR · São Paulo TAM 4%
N510AE A66174 523 93 5.62 75 KDCA · Washington JIA 12%
N7738A AA779D 523 93 5.62 84 KBWI · Baltimore SWA 11%
VT-BXB 8015EF 523 89 5.88 35 VOBL · Bengaluru AXB 11%
LN-ENN 47A3B0 523 83 6.3 54 ENGM · Oslo (Gardermoen) NSZ, NOZ, 51Q 10%
VT-EXD 800B62 523 88 5.94 32 VIDP · New Delhi AXB 6%
CC-DIS E8062C 523 92 5.68 18 SABE · Buenos Aires JAT, JER, JES 10%
PK-GQH 8A04AB 523 91 5.75 36 WIII · Jakarta CTV 7%
N232WN A211EF 523 93 5.62 85 KPHX · Phoenix SWA 13%
SP-RZO 48C2AE 523 92 5.68 75 EPKK · Balice RYR 14%
PR-AQV E4910B 523 82 6.38 45 SBRF · Recife AZT, AZU 1%
N943WN AD1A4E 523 93 5.62 82 KMDW · Chicago SWA 8%
N217JQ A1D45A 523 92 5.68 38 KBOS · Boston RPA 7%
9M-AGU 750467 523 87 6.01 46 WMKK · Sepang AXM, ASM, AX6 16%
N950AT AD34B9 523 88 5.94 55 KATL · Atlanta DL2, DL1, 124, DAL 7%
G-EZFU 406319 523 92 5.68 56 EGGP · Liverpool EZY 10%
9H-QCI 4D2229 523 91 5.75 104 EDSB · Rheinmünster RYR 7%
N605LR A7DADC 523 90 5.81 84 KATL · Atlanta EDV 8%
YL-AAY 502D29 523 87 6.01 60 LSZH · Zurich SWR, BEL, BTI 7%
HS-TXK 88530B 523 91 5.75 30 VTBS · Bangkok THA 17%
N237NN A223BA 523 93 5.62 122 KDFW · Dallas-Fort Worth ENY 10%
VH-ZPC 7C80AE 522 83 6.29 36 YMML · Melbourne RXA 15%
OH-LVI 461F36 522 84 6.21 43 EFHK · Helsinki (Vantaa) FIN 10%
YL-AAX 502D28 522 91 5.74 71 EVRA · Riga BEL, BTI, SWR, AUA 8%
VT-IQJ 801619 522 91 5.74 74 VIDP · New Delhi IGO 7%
PS-GPJ E4988E 522 92 5.67 50 SBGR · São Paulo GLO 3%
N8803L AC20A1 522 93 5.61 85 KDEN · Denver SWA 8%
N302RN A32844 522 91 5.74 125 KDFW · Dallas-Fort Worth ENY 6%
ZK-NEM C819DE 522 91 5.74 18 NZWN · Wellington ANZ 12%
N292WN A2FEE9 522 91 5.74 85 KLAS · Las Vegas SWA 6%
EC-MGE 344698 522 92 5.67 61 LEBL · Barcelona VLG 10%
N908XJ AC8EFA 522 89 5.87 81 KATL · Atlanta EDV 7%
N549CA A6F98E 522 92 5.67 82 KLGA · New York EDV 8%
PH-NXY 4868A6 522 92 5.67 48 EHAM · Amsterdam KLM 6%
N8991S AC694F 522 93 5.61 82 KLAS · Las Vegas SWA 8%
TC-NCG 4BB867 522 89 5.87 74 LTFJ · Pendik, Istanbul PGT 3%
RP-C4121 75860F 522 93 5.61 34 RPLL · Manila (Pasay) CEB, CE7 25%
HZ-AS65 710138 522 87 6.0 32 OERK · Riyadh SVA 2%
CC-BER E80460 522 93 5.61 32 SCEL · Santiago LAN, LXP, LA1, LU3 9%
LN-ENQ 47A22C 522 91 5.74 61 ENGM · Oslo (Gardermoen) NSZ, NOZ 10%
JA08RK 841F65 522 92 5.67 13 ROAH · Naha JAL, NU8, JTA 19%
PR-GUC E485CD 522 91 5.74 48 SBGR · São Paulo GLO, GL1, G31, LQO, GLL 4%
HK-5424 0ACAC1 522 85 6.14 36 SKBO · Bogota AVR, AVA 6%
9H-WZW 4D24C2 522 92 5.67 54 LRCL · Cluj-Napoca WZZ, WMT 6%
EI-GSK 4CAFC0 522 89 5.87 87 EGGP · Liverpool RYR, RUK 3%
9H-VUH 4D2347 522 92 5.67 100 EGCC · Manchester, Greater Manchester RYR 10%
G-EZGI 406446 522 90 5.8 58 EGKK · London EZY 23%
N752EV AA21EF 522 90 5.8 81 KORD · Chicago SKW 12%
9H-QAK 4D21F7 522 91 5.74 113 EBCI · Charleroi RYR 9%
‹ Prev Page 58 / 634 Next ›