Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
G-XLEK 406EC9 133 90 1.48 8 EGLL · London BAW 5%
J8-RUT 0BC203 133 23 5.78 14 TVSA · Kingstown MUS, J8R 23%
N29971 A31A50 133 86 1.55 25 KSFO · San Francisco N29, UAL 14%
SE-REH 4AC8A8 133 84 1.58 9 EKCH · Copenhagen SAS 3%
N468VX A5B944 133 54 2.46 8 SKBO · Bogota ACL, N46 3%
B-605Y 781955 133 48 2.77 18 ZBHH · Hohhot CCA 12%
RA-73492 151F14 133 77 1.73 11 UUDD · Moscow SBI 2%
EI-LDG 4CAE27 133 68 1.96 19 EDDP · Schkeuditz BCS 10%
N347FR A3D7DC 133 33 4.03 40 KMCO · Orlando FFT 2%
LN-RKS 478854 133 84 1.58 12 EKCH · Copenhagen SAS 5%
HL8361 71C361 133 64 2.08 18 RKSI · Seoul AAR 21%
A6-EDU 8960F6 133 68 1.96 23 OMDB · Dubai UAE 7%
N61UC A7EE2A 133 67 1.99 8 KSLC · Salt Lake City 183, AIP 6%
G-XWBB 407798 133 86 1.55 15 EGLL · London BAW 14%
N422UP A504DD 133 50 2.66 49 KSDF · Louisville UPS 5%
TC-JRG 4BAA47 133 48 2.77 15 LTAI · Antalya THY 4%
N19986 A18D29 133 82 1.62 23 KEWR · Newark UAL 9%
C-GIAB C059CA 133 45 2.96 14 CYUL · Montréal AIE 8%
G-TTSI 40838B 133 31 4.29 36 EGLL · London BAW, SHT 17%
ES-LSF 5110C3 133 60 2.22 14 EDSB · Rheinmünster AEG 0%
RP-C2282 758060 133 70 1.9 10 RPLL · Manila (Pasay) 4%
B-6070 78026E 133 77 1.73 11 ZUUU · Chengdu (Shuangliu) CAO 20%
N76054 AA44AC 133 83 1.6 19 KEWR · Newark UAL 3%
F-GZCM 39644C 133 62 2.15 27 LFPG · Paris (Roissy-en-France, Val-d'Oise) D74, AFR 8%
F-HTYG 39CF06 133 82 1.62 30 LFPG · Paris (Roissy-en-France, Val-d'Oise) AFR 3%
OY-ASE 458665 133 44 3.02 34 EKAH · Aarhus VKG, CAT, CND 20%
N841MH AB84AB 133 72 1.85 22 KATL · Atlanta DAL 9%
RA-73226 151E0A 133 68 1.96 18 UMKK · Kaliningrad 691, PBD 4%
9H-RFD 4D207B 133 52 2.56 9 LIMJ · Genova (GE) AEZ 36%
PK-GPZ 8A05AB 133 67 1.99 12 WIII · Jakarta GIA 11%
C-FYJD C0404E 133 57 2.33 26 CYYC · Calgary WJA 11%
CN-ROW 02009F 133 56 2.38 6 GMMN · Casablanca RAM 9%
JA868J 86E4DA 133 80 1.66 14 RJAA · Narita JAL 27%
PK-WKF 8A09BF 133 48 2.77 14 WAMT WON 12%
N23983 A22D7B 133 85 1.56 18 KLAX · Los Angeles UAL 13%
N727AN A9BD9A 133 81 1.64 12 EGLL · London AAL 5%
F-GSPN 3949ED 133 76 1.75 28 LFPG · Paris (Roissy-en-France, Val-d'Oise) AFR 5%
HL8701 71C701 133 84 1.58 9 RKSI · Seoul APZ 22%
N862GT ABD6ED 133 82 1.62 13 KORD · Chicago GTI 8%
F-HTYO 39CF0E 133 88 1.51 25 LFPG · Paris (Roissy-en-France, Val-d'Oise) AFR 2%
TC-SOB 4BCDE2 133 34 3.91 40 LTAI · Antalya SXS 11%
N17963 A13DE2 133 88 1.51 22 KSFO · San Francisco UAL 5%
D-AXGE 3C15C1 133 72 1.85 15 EDDF · Frankfurt am Main OCN 7%
B-7368 780F3B 133 84 1.58 17 ZSPD · Shanghai (Pudong) CES 10%
N783UA AA9D6E 133 85 1.56 20 KSFO · San Francisco UAL 3%
D-AIKQ 3C6571 133 73 1.82 14 EDDF · Frankfurt am Main DLH 4%
D-AIXN 3C670E 133 84 1.58 22 EDDM · Munich DLH 13%
G-VELJ 4080A2 133 68 1.96 11 EGLL · London VIR 14%
VH-8QD 7CAE63 133 66 2.02 5 YPPH · Perth JTE 2%
PZ-TFC 0C8018 133 54 2.46 9 MDSD · Santo Domingo EDR 6%
‹ Prev Page 531 / 634 Next ›