Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
N258SY A276DD 531 90 5.9 59 KSLC · Salt Lake City SKW 7%
N293SY A30246 531 92 5.77 66 KMSP · Minneapolis SKW 4%
OH-ATK 4601F8 531 63 8.43 33 EFHK · Helsinki (Vantaa) FIN, FCM 10%
HL8514 71C514 531 93 5.71 12 RKPC · Jeju City TWB, AAR 15%
TC-NBC 4BB843 531 89 5.97 68 LTBJ · Gaziemir PGT 3%
VT-ISY 801460 531 90 5.9 69 VIDP · New Delhi IGO 6%
EC-KHN 342591 531 91 5.84 63 LEBL · Barcelona VLG 7%
PR-GUK E48987 531 92 5.77 43 SBGL · Rio De Janeiro 167, GLO, GL1 1%
N7887A AAB18C 531 91 5.84 81 KDEN · Denver SWA 6%
PR-YYA E494F7 531 93 5.71 41 SBKP · Campinas AD4, AZU, AD2 3%
OE-LKP 440018 531 91 5.84 55 LEBL · Barcelona EJU 8%
EI-IHR 4CADFD 531 92 5.77 104 LIRA · Rome RUK, RYR 6%
EI-IJJ 4CAE5A 531 91 5.84 109 EGCC · Manchester, Greater Manchester RY5, RYR 13%
XA-VAQ 0D094C 531 93 5.71 43 MMUN · Cancún VIV, 734 10%
VT-IXN 801726 531 92 5.77 79 VIDP · New Delhi IGO 9%
YL-ABE 502D46 531 90 5.9 69 EVRA · Riga BTI, ASL, SWR, AUA 4%
N440LV A54BAB 531 93 5.71 83 KLAS · Las Vegas SWA 8%
N952AT AD3C27 531 91 5.84 56 KATL · Atlanta DAL 8%
9H-QBO 4D221D 531 90 5.9 95 LEVC · Valencia RYR 11%
VT-ISR 8013FD 531 83 6.4 72 VIDP · New Delhi IGO 9%
VT-BXH 801623 531 91 5.84 36 VOBL · Bengaluru AXB 13%
PK-GQK 8A0509 531 90 5.9 35 WIII · Jakarta CT9, CTV 9%
HB-JVA 4B19E6 531 88 6.03 47 LSZH · Zurich OAW, SWR 15%
EI-ENM 4CA8D8 531 85 6.25 104 EGSS · London, Essex RYR, RUK, RY4 10%
PR-MHW E48274 531 89 5.97 52 SBGR · São Paulo TAM 8%
EC-MKL 345218 531 90 5.9 26 LEMD · Madrid AEA 8%
N426YX A51425 531 93 5.71 60 KLGA · New York RPA 11%
PR-MBA E47FA6 531 92 5.77 49 SBGR · São Paulo LA3, PZ1, TAM, LAP 3%
VH-LQF 7C39F5 531 90 5.9 48 YSSY · Sydney (Mascot) QLK 17%
N208WN A1B1BC 531 93 5.71 87 KLAS · Las Vegas SWA 9%
N969WN AD7F96 531 93 5.71 84 KDAL · Dallas SWA 8%
D-AIUO 3C66AF 531 88 6.03 63 EDDM · Munich DLH 12%
VT-IOH 801839 531 92 5.77 70 VOBL · Bengaluru IGO 8%
N548CA A6F5D7 531 91 5.84 51 KDTW · Detroit SMW, SLW, SNW, SKW 6%
N920WN ACC02B 531 89 5.97 88 KLAS · Las Vegas SWA 10%
EC-MTE 3455D9 531 89 5.97 41 LFML · Marignane, Bouches-du-Rhône ECM, VOE 6%
LN-NIL 4792D3 531 87 6.1 62 ENGM · Oslo (Gardermoen) NOZ, NZ3, NSZ, NO9 11%
VT-FIC 801684 531 82 6.48 12 VOHS · Hyderabad GOA 14%
XA-VIR 0D0BA3 530 91 5.82 54 MMSM · Mexico City VIV, VI4, VI1 15%
9H-WNA 4D2527 530 92 5.76 69 LATI · Rinas WMT, WZZ 18%
N7878A AAADF8 530 92 5.76 88 KBWI · Baltimore SWA 10%
PH-BXV 4844C6 530 91 5.82 46 EHAM · Amsterdam KLM 4%
YL-BTA 502DA9 530 88 6.02 64 LSZH · Zurich BEL, BTI, SWR 9%
PH-BCK 485A34 530 92 5.76 46 EHAM · Amsterdam KLM 3%
N317TB A3627D 530 92 5.76 113 KORD · Chicago ENY 11%
9H-QEQ 4D23F9 530 81 6.54 100 EGSS · London, Essex RYR 9%
EI-IFY 4CADB9 530 91 5.82 111 LIME · Orio al Serio (BG) RYR 9%
VT-RTI 801638 530 92 5.76 37 VOBL · Bengaluru AXB, IX2, VTR 5%
VT-RTZ 80167F 530 92 5.76 31 VIDP · New Delhi AIC 14%
9H-QBB 4D2259 530 87 6.09 105 LIPE · Bologna RYR 8%
‹ Prev Page 51 / 634 Next ›