Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
G-JZHS 4070E6 224 58 3.86 35 EGPF · Glasgow EXS 11%
JA11KZ 845F9F 224 89 2.52 16 RJAA · Narita NCA 26%
EI-HIL 4CAC8C 224 67 3.34 51 LIMC · Ferno (VA) LAV, NOS, EAF, VOE 10%
A6-ENO 896311 224 88 2.55 28 OMDB · Dubai UAE 6%
A6-FMB 8964D1 224 88 2.55 54 OMDB · Dubai FDB 8%
G-TAWB 40665F 224 65 3.45 42 EGBB · Birmingham, West Midlands TOM, JAF 8%
AP-BGK 7608EB 224 90 2.49 13 OPIS · Attock PIA 1%
B-LBG 780A81 224 59 3.8 29 VHHH · Hong Kong CPA 33%
B-655D 7820C4 224 79 2.84 24 ZBDS · Ordos CES 12%
XA-VSL 0D0E03 224 44 5.09 34 MMMX · Mexico City VOI, TES 12%
PK-LHH 8A0234 224 64 3.5 22 WARR · Surabaya LNI 3%
B-18308 8991B6 224 81 2.77 20 RCTP · Taoyuan CAL, MDA 13%
N335QT A3A9D2 224 62 3.61 28 KMIA · Miami TNO, TPA 6%
EI-FXX 4CA82B 224 69 3.25 10 LIPO · Montichiari (BS) MSA 13%
I-ADVF 300A87 224 42 5.33 22 LIML · Segrate (MI) ITY 9%
LY-TAP 503D47 224 64 3.5 15 GOBD · Dakar HC3, SNZ, HC1, SZN 8%
5H-ABD 0800EC 224 69 3.25 7 HTDA · Dar es Salaam 5HA 0%
G-TAWX 4076B1 224 71 3.15 49 EGFF · Cardiff EZY, TOM, JAF, TFL 12%
B-8870 7807C0 224 77 2.91 17 ZGSZ · Shenzhen CSN 33%
EI-FNG 4CA614 224 90 2.49 12 EIDW · Dublin EIN 3%
B-6597 7805B1 224 67 3.34 41 ZBAA · Beijing CCA 26%
ET-ASG 040101 224 86 2.6 53 HAAB · Addis Ababa ETH 8%
RA-73298 151E52 224 83 2.7 30 LTFM · Istanbul PBD 3%
RA-73754 15201A 224 87 2.57 42 UUEE · Moscow 187, AFL 12%
S2-AJX 70209E 224 92 2.43 12 VGHS · Dhaka BBB, BBC 16%
B-8579 78103B 224 84 2.67 19 ZBAA · Beijing CCA 22%
JA83YA 86DC60 224 49 4.57 9 RJCC · Sapporo SJO, RJO 23%
VH-UVO 7C6842 224 74 3.03 18 YPPH · Perth NWK 4%
VH-UVJ 7C683D 224 74 3.03 12 YPPH · Perth NWK 5%
LZ-FBH 4520CF 224 68 3.29 35 LBSF · Sofia LZB, BVL, BGH 5%
A6-FMS 896569 224 85 2.64 47 OMDB · Dubai FDB, FBD 11%
RA-73221 151E05 224 80 2.8 35 UNKL · Krasnoyarsk SDM 5%
HP-9818CMP 0C21FA 224 54 4.15 39 MPTO · Tocumen CMP, CM3 8%
B-5942 780C00 224 85 2.64 30 ZSPD · Shanghai (Pudong) CES, CSH 21%
A6-LRL 896714 224 87 2.57 18 OMAA · Abu Dhabi ETD 7%
TC-LJO 4BB14F 224 90 2.49 41 LTFM · Istanbul THY 8%
C-GAIG C0457F 224 75 2.99 6 CYUL · Montréal AIE 9%
ET-ATY 040131 224 91 2.46 45 HAAB · Addis Ababa ETH, ET9 12%
HC-CXU E840AC 224 71 3.15 31 SEQM · Quito RER 8%
N354UP A3F579 224 74 3.03 49 KSDF · Louisville UPS 4%
EI-KGG 4CAC16 224 90 2.49 24 UAAA · Almaty KZR 10%
C-GEZX C051DA 224 86 2.6 23 MDPC · Punta Cana TSC, TES, CGE 11%
N77559 AA7EC3 223 66 3.38 60 KEWR · Newark UAL 11%
A6-EGZ 89621B 223 85 2.62 49 OMDB · Dubai UAE 7%
RDPL-34174 708014 223 58 3.84 12 VLVT · Vientiane LAO 1%
B-1890 780CEB 223 62 3.6 30 ZUUU · Chengdu (Shuangliu) CSC 26%
B-6769 78085D 223 55 4.05 31 ZJSY · Sanya (Tianya) CBJ 9%
TC-JOZ 4BA9FA 223 75 2.97 39 LTFM · Istanbul THY 4%
OE-LNF 440BC3 223 73 3.05 33 EDDP · Schkeuditz BCS, BGS 8%
G-TUIC 4067F7 223 81 2.75 29 EGBB · Birmingham, West Midlands TOM, BLX 15%
‹ Prev Page 409 / 634 Next ›