Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
B-32K3 7821B8 292 92 3.17 18 ZYTX · Shenyang CSN 28%
N931AK ACE96A 292 92 3.17 58 KSEA · Seattle ASA, AS6 2%
B-225F 7820A3 292 86 3.4 30 ZSAM · Xiamen CXA 23%
B-1152 781455 292 88 3.32 30 ZSPD · Shanghai (Pudong) CSH 13%
N5693A A74B1B 292 87 3.36 22 KCVG · Cincinnati / Covington SCX 7%
VH-XZM 7C7800 292 86 3.4 24 YSSY · Sydney (Mascot) QFA 9%
B-32M1 782259 292 91 3.21 23 ZUTF · Chengdu (Jianyang) CCA 28%
B-321Z 781AFE 292 92 3.17 37 ZGGG · Guangzhou (Huadu) CSN 27%
B-30DZ 7818DD 292 74 3.95 56 ZUCK · Chongqing CSC 15%
N932AK ACED21 292 89 3.28 54 KSEA · Seattle ASA 4%
N590JB A79E31 292 80 3.65 48 KFLL · Fort Lauderdale JBU 6%
N138EV A09961 292 53 5.51 71 KATL · Atlanta EDV 8%
B-5022 7BB0C3 292 86 3.4 31 ZHCC · Zhengzhou CSN 12%
N478UA A5E095 292 77 3.79 57 KDEN · Denver UAL 8%
N809AK AB0356 292 93 3.14 50 KSEA · Seattle ASA, AS1 8%
HL7603 71BE03 291 92 3.16 22 RKSI · Seoul KAL 19%
OK-SWM 49D423 291 78 3.73 58 LKPR · Prague TVS, TVP, TVQ 4%
G-EUXE 400AFD 291 82 3.55 31 EGKK · London EFW, EFK 23%
B-6047 780069 291 84 3.46 43 ZBAA · Beijing CCA 22%
B-226F 782125 291 91 3.2 30 ZSPD · Shanghai (Pudong) CSH 16%
N432AN A52A99 291 90 3.23 31 KPHX · Phoenix AAL 3%
N67812 A8FC06 291 82 3.55 47 KIAH · Houston UAL 5%
B-1873 780CBC 291 69 4.22 30 ZHHH · Wuhan (Huangpi) CCA 34%
N579JB A770A2 291 86 3.38 45 KFLL · Fort Lauderdale JBU 8%
J8-RAF 0BC23F 291 54 5.39 9 TVSM · Lovell MUS 24%
TC-FBO 4B984F 291 89 3.27 52 LTAI · Antalya FHY 3%
9V-NCF 76B866 291 78 3.73 20 WSSS · Singapore TGW 24%
B-1970 780016 291 77 3.78 46 ZSFZ · Fuzhou (Changle) CXA 21%
N304KH A32F17 291 74 3.93 13 PANC · Anchorage NAC 8%
N404AN A4BB8A 291 89 3.27 32 KMIA · Miami AAL 7%
N38473 A46D8F 291 83 3.51 46 KORD · Chicago UAL 9%
N34455 A3CF4F 291 84 3.46 57 KEWR · Newark UAL 7%
N524VL A699B0 291 68 4.28 53 MMGL · Guadalajara VOI, VOS, VOC 16%
D-ANLA 3C7981 291 91 3.2 26 EDDF · Frankfurt am Main CFG, DE0 8%
B-205U 7814D2 291 74 3.93 34 ZWWW · Ürümqi CUH 14%
B-208M 7815EC 291 90 3.23 35 ZSPD · Shanghai (Pudong) CSH 17%
PK-GUI 8A0A61 291 77 3.78 16 WIII · Jakarta GIA, GA2 2%
G-JZHZ 4070ED 291 85 3.42 49 EGPF · Glasgow EXS 15%
N378CX A451CB 291 80 3.64 25 KMIA · Miami AJT 6%
TF-ICM 4CC53B 291 89 3.27 42 BIKF · Reykjavík ICE 2%
N904AA AC7E09 291 80 3.64 53 KDFW · Dallas-Fort Worth AAL 7%
C-FWSI C03BF5 291 81 3.59 28 CYYC · Calgary WJA 13%
RP-C8764 758338 291 85 3.42 24 RPLL · Manila (Pasay) PAL, PR4 22%
B-5401 7803B6 291 70 4.16 36 ZGSZ · Shenzhen CSZ 20%
VH-XZJ 7C77FD 291 88 3.31 24 YSSY · Sydney (Mascot) QFA 7%
VN-A200 888224 291 58 5.02 25 VVNB · Hanoi (Soc Son) VJC, VJ1 17%
N260AK A27F07 291 85 3.42 50 KSEA · Seattle ASA 4%
N529AS A6AA6E 291 85 3.42 53 KSEA · Seattle ASA 4%
B-9943 780B38 291 75 3.88 37 ZLXY · Xi'an CES 14%
N77588 AA7F2B 291 92 3.16 53 KEWR · Newark UAL 8%
‹ Prev Page 336 / 634 Next ›