Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
HB-JCS 4B180A 318 72 4.42 51 LSZH · Zurich EDW, HBJ, SAM, SWR, TES 11%
5Y-CYA 04C147 318 74 4.3 29 HKJK · Nairobi KQA, KOA 4%
B-6469 780D96 318 83 3.83 54 ZLXY · Xi'an CES 11%
B-325M 781C3E 318 90 3.53 40 ZBAA · Beijing CCA 28%
N594JB A7AD0D 318 87 3.66 57 KJFK · New York JBU 7%
HK-5378 0ACA28 318 85 3.74 39 SKBO · Bogota AVA 5%
9H-AML 4D2336 318 64 4.97 45 EDDS · Stuttgart MLH, NVD, EWG 10%
B-1453 7811D1 318 91 3.49 39 ZSPD · Shanghai (Pudong) CSH, CES 24%
B-1490 7811F2 318 84 3.79 37 ZGGG · Guangzhou (Huadu) CHH 15%
B-1321 781236 318 87 3.66 28 ZBYN · Taiyuan CES 19%
N17406 A12A80 318 91 3.49 52 KEWR · Newark UAL 6%
TF-IAE 4CC586 318 83 3.83 26 BIKF · Reykjavík ICE, 031 3%
OD-MRN 748027 318 85 3.74 23 OLBA · Beirut MEA 5%
B-5737 7809D8 318 79 4.03 47 ZSWX · Wuxi CSZ 20%
G-SUNG 407F38 318 86 3.7 41 EGBB · Birmingham, West Midlands EXS 17%
B-6711 78027C 318 87 3.66 33 ZBAA · Beijing CCA 25%
B-8848 780410 318 90 3.53 19 ZSPD · Shanghai (Pudong) CSN 23%
N37415 A44540 318 90 3.53 56 KEWR · Newark UAL 7%
N37545 A44960 318 93 3.42 55 KEWR · Newark UAL 7%
N556NW A716F6 318 87 3.66 41 KATL · Atlanta DAL 7%
N569AS A7486A 318 92 3.46 55 KSEA · Seattle ASA 6%
B-32EL 781F7D 318 85 3.74 22 ZSHC · Hangzhou CXA 20%
B-LPY 78929D 318 92 3.46 16 VHHH · Hong Kong CRK 35%
N27271 A2B151 318 92 3.46 68 KEWR · Newark UAL 6%
OK-SWA 49D3D4 318 84 3.79 70 LKPR · Prague TVL, TVS, TVP, TVQ 7%
B-1370 7812F2 318 80 3.98 53 ZSFZ · Fuzhou (Changle) CXA 22%
B-18103 89910A 318 91 3.49 30 RCTP · Taoyuan CI7, CAL, MDA 12%
N316UV A35EF1 318 87 3.66 71 KCLT · Charlotte AAL 6%
B-8276 780EDA 318 90 3.53 47 ZSPD · Shanghai (Pudong) CES 19%
N524AS A697DB 318 93 3.42 56 KSEA · Seattle ASA 5%
N37456 A445CD 318 90 3.53 53 KORD · Chicago UAL 9%
N299NV A31829 318 76 4.18 43 KPIT · Pittsburgh AAY, AAA 12%
N77539 AA7E7D 318 86 3.7 73 KIAH · Houston UAL 7%
N893NN AC51B2 318 83 3.83 77 KDFW · Dallas-Fort Worth AAL 8%
B-6745 7806FA 318 92 3.46 33 ZSWZ · Wenzhou (Longwan) CCA 25%
B-322J 781B26 318 91 3.49 57 ZSPD · Shanghai (Pudong) CES 14%
HS-TJV 885156 318 89 3.57 19 VTBS · Bangkok THA 11%
N342AV A3C4D0 318 87 3.66 20 KMIA · Miami TPA 1%
PK-AZT 8A09B8 318 62 5.13 15 WIII · Jakarta AWQ 7%
B-8452 780FE4 318 87 3.66 48 ZHES · Enshi (Enshi) CDC 20%
EC-NEZ 34629A 318 81 3.93 22 GCLP · Gran Canaria Island IBB 33%
B-1768 780D87 318 92 3.46 56 ZBAA · Beijing CCA 16%
B-325T 781C50 318 86 3.7 62 ZLXY · Xi'an CES 11%
B-1100 7813A2 318 89 3.57 38 ZJHK · Haikou (Meilan) CHH 15%
ZS-ALL 00813A 318 76 4.18 37 FAOR · Johannesburg LNK, LNF 0%
TC-JSN 4BAA6E 318 88 3.61 66 LTFM · Istanbul THY 3%
B-5539 78044C 318 91 3.49 10 ZBAA · Beijing GDC 18%
B-5449 780567 318 88 3.61 38 ZPPP · Kunming LKE 11%
B-8652 78108C 318 87 3.66 33 ZSPD · Shanghai (Pudong) CES 26%
B-6482 780E45 318 79 4.03 49 ZSAM · Xiamen CXA 19%
‹ Prev Page 294 / 634 Next ›