Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
B-5642 78086B 326 84 3.88 25 ZBAA · Beijing CCD 21%
SX-NEF 46B8A6 326 69 4.72 54 LGAV · Spata-Artemida A32, AEE 5%
B-32KF 7821E0 326 90 3.62 35 ZSPD · Shanghai (Pudong) CES 17%
JA654J 862D2E 326 91 3.58 10 RJAA · Narita JAL 28%
B-16331 8990CE 326 85 3.84 12 RCTP · Taoyuan EVA, UIA 9%
N658DL A8AAC8 326 89 3.66 35 KATL · Atlanta DAL, DL8 3%
B-6760 780723 326 88 3.7 45 ZSOF · Hefei CES 22%
B-7861 780F84 326 89 3.66 54 ZSPD · Shanghai (Pudong) CSH 14%
B-604A 7817E5 326 62 5.26 32 ZWAT · Altay UEA 6%
ET-BAN 040237 326 93 3.51 50 HAAB · Addis Ababa ETH, ET9 1%
VQ-BBB 4243E6 326 91 3.58 29 UTDD · Dushanbe SMR 2%
N732SK A9D413 326 55 5.93 67 KORD · Chicago SKW 12%
JY-RAZ 74483A 326 84 3.88 21 OJAI · Amman RJA 2%
N606JB A7DE53 326 90 3.62 57 KJFK · New York JBU 9%
B-32PG 782359 326 91 3.58 33 ZSPD · Shanghai (Pudong) CES 25%
JA131A 8464B0 326 68 4.79 34 RJTT · Tokyo ANA 14%
JA148A 846932 326 61 5.34 34 RJTT · Tokyo ANA 18%
N581NW A77AE0 326 90 3.62 13 KDTW · Detroit DAL 9%
HK-5366 0AC9EF 326 86 3.79 47 SKBO · Bogota AVA, HK5 7%
OY-RUF 45CAA6 326 66 4.94 9 ENGM · Oslo (Gardermoen) DNU, DNJ, DTR 5%
N17346 A12755 326 93 3.51 72 KDEN · Denver UAL 6%
N185UW A15516 326 90 3.62 50 KDFW · Dallas-Fort Worth AAL 7%
PK-SAU 8A08B9 326 75 4.35 35 WIII · Jakarta SJV 6%
N33284 A3A0CA 326 88 3.7 72 KDEN · Denver UAL 13%
N796JB AACF19 326 90 3.62 52 KFLL · Fort Lauderdale JBU 7%
G-HLYM 40823F 326 90 3.62 38 EGCC · Manchester, Greater Manchester EXS 12%
G-JZHK 4070EF 326 89 3.66 45 EGPF · Glasgow EXS 15%
B-1980 780CAF 326 91 3.58 23 ZHCC · Zhengzhou CSN 10%
TC-SOH 4BCDE8 326 83 3.93 46 LTAI · Antalya SXS 4%
PK-GMA 8A01DC 326 86 3.79 34 WIII · Jakarta GIA 6%
N195UW A17C95 326 84 3.88 55 KDFW · Dallas-Fort Worth AAL, AA9 4%
G-NETS 408336 326 41 7.95 4 EGHC · Land's End, Cornwall GNE, AUR, IOS 30%
UK32026 507C82 326 88 3.7 33 UUWW · Moscow UZB 2%
N927AN ACD838 326 79 4.13 82 KDFW · Dallas-Fort Worth AAL, AA1 6%
8Q-IAJ 05A05B 326 89 3.66 5 VRMM · Malé 8QI 19%
S7-DES 074043 326 72 4.53 2 FSIA · Victoria S7D 31%
N135SY A08F6B 326 69 4.72 72 KDEN · Denver SKW 9%
N288AK A2EBBD 326 92 3.54 52 KSEA · Seattle ASA 3%
N37523 A44918 326 92 3.54 54 KEWR · Newark UAL 5%
B-1375 7812E5 326 89 3.66 32 ZGSZ · Shenzhen CHH 14%
N17432 A12AE5 326 93 3.51 58 KIAH · Houston UAL 6%
N192NV A170D9 326 78 4.18 45 KAVL · Asheville AAY 15%
N699DL A94C7B 326 91 3.58 37 KATL · Atlanta DAL 6%
N62894 A837A5 326 91 3.58 55 KORD · Chicago UAL 6%
N906AN AC8583 326 84 3.88 91 KDFW · Dallas-Fort Worth AAL 8%
N906AV AC858A 326 88 3.7 32 SKBO · Bogota AVA 5%
ET-BAM 040236 326 92 3.54 55 HAAB · Addis Ababa ETH, ET9 1%
VQ-TAB 40039A 326 84 3.88 13 TBPB · Bridgetown IWY 46%
PK-LSY 8A0968 326 88 3.7 25 WARR · Surabaya LNI, LI7 9%
B-5708 7809B5 326 90 3.62 49 ZSHC · Hangzhou CXA 21%
‹ Prev Page 281 / 634 Next ›