Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
CC-BFA E8043E 577 93 6.2 25 SKBO · Bogota ARE, LPE 5%
JA246J 84C2BE 577 90 6.41 27 RJOO · Osaka JAL, SL 2%
RP-C7286 758511 577 80 7.21 30 RPVM · Cebu City/Lapu-Lapu City RPC, XX7, SR6, SRQ, CEB 19%
N648QX A88467 577 90 6.41 52 KSEA · Seattle QXE, QX2 7%
I-JENF 3009B4 577 89 6.48 26 EDDF · Frankfurt am Main DLA, DLH 5%
EI-ENO 4CA8DA 577 84 6.87 93 LEGE · Girona RYR 6%
D-AIBH 3C6448 577 87 6.63 58 EDDF · Frankfurt am Main DLH 3%
EC-NPB 346649 577 91 6.34 61 LFBD · Bordeaux VOE 17%
EC-NNZ 3465D8 577 85 6.79 56 LIEO · Olbia (SS) VOE 10%
EI-HHT 4CAD5C 577 88 6.56 29 LIRF · Rome ITY 15%
EI-NSA 4CAD7A 577 92 6.27 25 EIDW · Dublin EIN, RYR 7%
B-3231 781067 577 74 7.8 57 ZWAK · Aksu (Onsu) HXA 6%
9H-QBW 4D2219 577 92 6.27 91 LIRF · Rome RYR 10%
JA06FJ 84174C 577 93 6.2 29 RJNA · Nagoya FDA 0%
9H-QCV 4D2244 577 91 6.34 97 LIMF · Caselle Torinese (TO) RYR 14%
9H-VUP 4D234F 577 86 6.71 90 LICA · Lamezia Terme (CZ) RYR 8%
SP-RSG 48C226 576 92 6.26 70 LHBP · Budapest RYR, RYS 14%
SP-RKP 48C12F 576 90 6.4 87 EPGD · Gdańsk RYR, RYS 9%
UK72603 507C79 576 72 8.0 17 UTTT · Tashkent USA 7%
EI-IMX 4CAAB4 576 89 6.47 35 LIRF · Rome ITY 10%
9H-QBN 4D2218 576 90 6.4 100 EBCI · Charleroi RYR 12%
UK72605 507C9A 576 78 7.38 21 UTTT · Tashkent USA, UTA 5%
SP-RKF 48C125 576 87 6.62 77 EPGD · Gdańsk RYR, RYS 16%
LN-NGK 47A7A8 576 92 6.26 50 ENBR · Bergen NOZ 6%
EI-DPP 4CA4F4 576 92 6.26 92 GMFF · Saïss RYR, RUK 12%
9M-AFE 75010A 575 92 6.25 41 WMKJ · Johor Bahru AXM 21%
9H-QEO 4D222B 575 92 6.25 111 LEPA · Palma de Mallorca RYR 7%
9H-LMJ 4D22B3 575 92 6.25 82 LEPA · Palma de Mallorca RYR 6%
9H-QEI 4D221F 575 90 6.39 99 LEMG · Málaga RYR 14%
9H-QAR 4D2224 575 89 6.46 104 LEBL · Barcelona RYR 10%
9H-QDC 4D2235 575 92 6.25 92 EDSB · Rheinmünster RYR 13%
VT-ISU 801434 575 92 6.25 64 VIDP · New Delhi IGO 9%
JA31MC 85134A 575 92 6.25 7 RJTT · Tokyo SFJ 18%
EI-TEB 4CAF1D 575 91 6.32 28 LIRF · Rome ITY 9%
N652MK A89545 575 92 6.25 54 KSEA · Seattle QXE 8%
N647QX A880B0 575 92 6.25 58 KSEA · Seattle QXE 7%
9H-QBS 4D2215 575 92 6.25 96 LIRA · Rome RYR 16%
SP-RSD 48C223 575 92 6.25 88 EPKK · Balice RYS, RYR 11%
EI-DHZ 4CA2AD 575 92 6.25 102 LIEE · Cagliari RUK, RYR 8%
UP-DH005 68329C 575 92 6.25 16 UACC · Astana 400, QAZ, VSV 2%
VT-ITL 800BC0 575 90 6.39 66 VIDP · New Delhi IGO 9%
VT-ISS 80140A 575 92 6.25 71 VABB · Mumbai IGO 5%
JA244J 84C27A 575 84 6.85 27 RJOO · Osaka JAL 2%
N662EH A8BC13 575 89 6.46 57 KCLT · Charlotte PDT 12%
HL8277 71C277 575 83 6.93 17 RKPC · Jeju City AAR 28%
I-JENK 3009B2 575 91 6.32 27 EDDF · Frankfurt am Main DLH, DLA 7%
9H-QEY 4D251C 575 90 6.39 89 LIRN · Napoli RYR 8%
EI-DCN 4CA244 575 88 6.53 110 EGSS · London, Essex RYR 13%
RP-C3287 7585F8 575 82 7.01 40 RPLL · Manila (Pasay) CEB 25%
EC-MUX 345699 575 88 6.53 46 LFBO · Toulouse/Blagnac VOE 13%
‹ Prev Page 25 / 634 Next ›