Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
PS-AEF E49640 581 89 6.53 46 SBKP · Campinas AZU 2%
N821SK AB362C 581 88 6.6 48 KDTW · Detroit SKW 3%
SP-RKC 48C122 581 91 6.38 86 LATI · Rinas RYR, RYS 12%
N939AE AD071D 581 83 7.0 57 KCLT · Charlotte PDT 13%
G-EZTV 40622D 581 90 6.46 59 EGAA · Belfast EZY 17%
SP-RSS 48C231 581 92 6.32 79 LATI · Rinas RYR, RYS 21%
PR-AQJ E48E6E 581 89 6.53 37 SBKP · Campinas AD5, AD4, AZU, AD2, AZ4 1%
EC-MSL 345597 580 88 6.59 53 LEMD · Madrid ANE 6%
9H-QCF 4D2234 580 91 6.37 103 LIRF · Rome RYR 17%
9M-AJA 750333 580 90 6.44 43 WMKK · Sepang AXK, AXM 18%
PK-GLN 8A0377 580 91 6.37 34 WIII · Jakarta CTC, CTV 6%
XA-VXP 0D0F91 580 91 6.37 40 MMMX · Mexico City VIV, VB4 12%
XA-VBN 0D0D75 580 93 6.24 44 MMMY · Monterrey 875, VIV, 107 17%
N376CA A44A48 580 91 6.37 64 KDTW · Detroit EDV 10%
EI-EBG 4CA704 580 92 6.3 104 LIMC · Ferno (VA) RYR, RUK 14%
SP-LIQ 48AD19 580 89 6.52 50 EPWA · Warsaw LOT 5%
EI-EGC 4CA7B9 580 91 6.37 115 EICK · Cork RUK, RYR 7%
VT-IPT 8015C0 579 91 6.36 76 VECC · Kolkata IGO 8%
VT-BWI 8016C7 579 92 6.29 36 VOBL · Bengaluru AXB 8%
YL-ABT 502D88 579 91 6.36 60 LOWW · Vienna SWR, AUA, DLH, BTI, BEL 3%
EI-ESV 4CA97C 579 92 6.29 97 LIPE · Bologna RUK, RYR 12%
9H-QEU 4D23FD 579 90 6.43 108 LIPE · Bologna RYR 13%
PR-MHE E4805D 579 92 6.29 52 SBGR · São Paulo LA3, TAM 7%
SX-OBQ 46BC51 579 78 7.42 27 LGAV · Spata-Artemida OA3, OA0, AE3, OAL, AEE, AE2, ABB, OA6 5%
9H-QAS 4D223F 579 92 6.29 109 LIMC · Ferno (VA) RYR 13%
SX-DGD 4690E4 579 87 6.66 64 LGAV · Spata-Artemida AEE, OAL 5%
RP-C4265 758769 579 81 7.15 42 RPLL · Manila (Pasay) CEB 22%
D-ASTX 3C09F2 579 87 6.66 31 EDDM · Munich LHX 10%
9M-AQG 750286 579 86 6.73 42 WMKK · Sepang AM6, AXM, AK6 21%
N371CA A437B5 578 89 6.49 67 KDTW · Detroit EDV 6%
CC-BFE E80207 578 90 6.42 24 SKBO · Bogota ARE 6%
SP-RKB 48C121 578 91 6.35 89 EPGD · Gdańsk RYR, RYS 12%
PH-BGM 484F06 578 92 6.28 41 EHAM · Amsterdam KLM 5%
VN-A515 8881F6 578 93 6.22 16 VVTS · Ho Chi Minh City HV1, HVN, VNA 8%
N966AT AD7282 578 92 6.28 54 KATL · Atlanta DAL 8%
VT-IQK 80161A 578 93 6.22 81 VABB · Mumbai IGO 8%
EC-NCB 346193 578 89 6.49 60 LFML · Marignane, Bouches-du-Rhône ECM, VOE, ECN 10%
VT-IFV 8007DF 578 91 6.35 71 VOBL · Bengaluru IGO 9%
EC-NPC 346648 578 87 6.64 45 LFLL · Colombier-Saugnieu, Rhône VOE, VO9 10%
SE-MKG 4AB567 578 89 6.49 21 ESSA · Stockholm SAS, BRX 3%
JA15FJ 846D80 578 91 6.35 19 RJNA · Nagoya FDA 32%
HL8549 71C549 578 87 6.64 17 RKPC · Jeju City ESR 11%
EI-DPF 4CA4EA 578 91 6.35 98 EBCI · Charleroi RYR 8%
PS-AED E495FC 578 86 6.72 45 SBKP · Campinas AZU 2%
OE-ICN 44001F 578 91 6.35 67 LIMC · Ferno (VA) EJU 10%
PK-GQC 8A04A6 578 92 6.28 40 WIII · Jakarta CTV 6%
HK-5315 0AC426 578 76 7.61 36 SKBO · Bogota EFY, HK5 4%
9H-QCV 4D2244 577 91 6.34 97 LIMF · Caselle Torinese (TO) RYR 14%
EC-NNZ 3465D8 577 85 6.79 56 LIEO · Olbia (SS) VOE 10%
JA246J 84C2BE 577 90 6.41 27 RJOO · Osaka JAL, SL 2%
‹ Prev Page 24 / 634 Next ›