Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
SP-RKL 48C12B 591 92 6.42 79 LBSF · Sofia RYS, RYR 12%
N755AV AA2CB0 591 93 6.35 43 SKBO · Bogota N75, AVA, GLG, AVR 5%
VT-NHP 801860 591 89 6.64 54 VABB · Mumbai IGO 7%
C-GGMQ C055C9 591 85 6.95 22 CYVR · Vancouver JZA 12%
LN-NGM 47A743 591 92 6.42 49 ENGM · Oslo (Gardermoen) NOZ, NSZ 8%
EC-NBG 346182 591 80 7.39 17 LEPA · Palma de Mallorca ANE 9%
EC-KMI 3430CD 591 88 6.72 53 LEAS · Ranón VOE 8%
EC-LKF 343694 591 90 6.57 47 LEMD · Madrid ANE 9%
EI-IFW 4CADB7 591 92 6.42 98 LMML · Valletta RYR 9%
PS-AEB E495D8 590 91 6.48 44 SBKP · Campinas AZU 2%
EI-HHU 4CAD5D 590 91 6.48 27 LIRF · Rome ITY 19%
N907AE AC8932 590 90 6.56 59 KPHL · Philadelphia PDT 16%
N643QX A871D4 590 93 6.34 52 KSEA · Seattle QXE, QX2 6%
N627QX A831B2 590 93 6.34 58 KSEA · Seattle QXE, QX2 7%
CC-CQL E8020C 590 93 6.34 41 SPJC · Lima LPE, LAP, LP2 8%
9H-QAI 4D21F1 590 91 6.48 100 LIRP · Pisa (PI) RYR 16%
N416AV A4EA7E 590 93 6.34 46 SKBO · Bogota AVA, GLG, AVR 6%
N750BD AA1A26 590 93 6.34 89 KORD · Chicago ENY 14%
9H-QCC 4D2228 590 90 6.56 107 LFML · Marignane, Bouches-du-Rhône RYR, RUK 13%
EC-MTM 345612 590 90 6.56 61 LFRS · Nantes VOE 12%
EI-EBN 4CA737 590 91 6.48 115 LFML · Marignane, Bouches-du-Rhône RYR, RUK 12%
EC-OBJ 34750A 590 87 6.78 21 LEMD · Madrid AEA 6%
EI-DWT 4CA621 590 88 6.7 96 LIRF · Rome RY7, RYR 16%
PS-AEM E49A8A 590 92 6.41 45 SBKP · Campinas AZU 2%
PH-EZF 484BD1 590 90 6.56 70 EHAM · Amsterdam KLM, KLC 6%
9H-QDI 4D2255 590 92 6.41 90 LIPZ · Venezia (VE) RYR 11%
PK-GQF 8A04A9 589 92 6.4 36 WIII · Jakarta CTV 3%
C-GGMZ C055D2 589 88 6.69 20 CYVR · Vancouver JZA 12%
RP-C4115 758534 589 92 6.4 22 RPLL · Manila (Pasay) CE4, CB5, CEB 20%
N286SY A2E5EC 589 93 6.33 43 KSLC · Salt Lake City SKW 8%
EI-JAD 4CA1CC 589 87 6.77 45 EKCH · Copenhagen SAS, BCY 14%
D-AIBJ 3C644A 589 84 7.01 63 EDDF · Frankfurt am Main DLH 7%
9H-QBU 4D2211 589 93 6.33 115 EBCI · Charleroi RYR 11%
9H-QAC 4D21EB 589 92 6.4 122 LEZL · Seville RYR 8%
N684JW A912F0 589 89 6.62 59 KCLT · Charlotte PDT 15%
VT-IYD 800C99 589 79 7.46 54 VOMM · Chennai IGO 9%
JA247J 84C2E0 589 93 6.33 25 RJOO · Osaka JAL 1%
N253AC A262A6 589 92 6.4 42 SKBO · Bogota AVR, N25, AVA 5%
VT-IMB 8014A3 589 91 6.47 59 VIDP · New Delhi IGO 10%
VT-IMZ 801532 589 91 6.47 53 VOBL · Bengaluru IGO 8%
PR-GEI E4919F 589 93 6.33 37 SBSP · São Paulo GLO, GL1, SBP, 128, SBG 7%
HS-ABV 880456 589 82 7.18 51 VTBD · Bangkok AIQ 26%
HL8242 71C242 589 91 6.47 35 RKPC · Jeju City JNA 24%
UR-EMA 508267 588 85 6.92 9 DNMM · Lagos UN0, 055, NUA, 051 0%
HK-5425 0ACAC2 588 92 6.39 42 SKBO · Bogota AVA, AVR 4%
LN-WDG 4785C1 588 80 7.35 19 ENBR · Bergen WIF, NOZ, WF8 9%
C6-BFV 0A8058 588 87 6.76 25 MYNN · Nassau BHR, BHS 8%
VT-ITP 800BC4 588 89 6.61 62 VIDP · New Delhi IGO 7%
EI-DYD 4CA646 588 90 6.53 106 LIEE · Cagliari RUK, RYR 10%
SP-RKH 48C127 588 91 6.46 104 EIDW · Dublin RYR, RYS 13%
‹ Prev Page 21 / 634 Next ›