Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
N89357 AC53A0 389 90 4.32 64 KIAH · Houston ASH 3%
PK-LUU 8A0639 389 85 4.58 37 WIII · Jakarta BTK 4%
HL8329 71C329 389 86 4.52 29 RKPC · Jeju City TWB, TW7 24%
CN-RHM 0201C4 389 93 4.18 54 GMMN · Casablanca RAM 6%
LV-CXS E03613 389 81 4.8 34 SABE · Buenos Aires ARG, AR1 4%
N445SW A55ED5 389 82 4.74 71 KDEN · Denver SKW 10%
EC-MXY 345692 388 85 4.56 34 LEMD · Madrid IBE 5%
N363DN A417C9 388 85 4.56 42 KATL · Atlanta DAL 4%
B-5802 780ADC 388 92 4.22 34 ZPPP · Kunming CES 24%
JA618A 861F5E 388 84 4.62 21 RJTT · Tokyo ANA 19%
OE-IDD 440CCC 388 87 4.46 57 EDDB · Berlin EJU 4%
VN-A641 888136 388 69 5.62 17 VVTS · Ho Chi Minh City VJC, VC2 12%
N482WN A5F208 388 72 5.39 85 KBWI · Baltimore SWA 9%
G-WUNA 408041 388 91 4.26 43 EGGW · Luton, Luton WUK, T2 4%
LY-CAP 503EB3 388 87 4.46 39 EDDH · Hamburg EWG 25%
B-303G 78154E 388 93 4.17 15 ZYTL · Dalian (Ganjingzi) CSN 10%
B-KKA 789271 388 91 4.26 22 VHHH · Hong Kong HKE 39%
N8789Q AC17B0 388 86 4.51 71 PHNL · Honolulu, Oahu SWA 5%
N976AN AD99FC 388 91 4.26 94 KDFW · Dallas-Fort Worth AAL 10%
LV-GVD E07584 388 83 4.67 34 SABE · Buenos Aires ARG 7%
B-1326 78123C 388 87 4.46 26 ZSCN · Nanchang CJX 21%
TC-JKY 4BA979 388 91 4.26 57 LTFJ · Pendik, Istanbul TKJ 3%
B-6671 78064C 388 86 4.51 43 ZSNJ · Nanjing CES 20%
PK-LUY 8A063C 388 86 4.51 33 WIII · Jakarta BTK 2%
B-1649 780DA2 388 78 4.97 38 ZSQD · Qingdao (Jiaozhou) QDA 21%
B-32MS 782292 388 93 4.17 71 ZSPD · Shanghai (Pudong) CQH 17%
N13124 A081A3 388 78 4.97 43 KIAH · Houston UCA 8%
N282SY A2D710 388 62 6.26 39 KSEA · Seattle SKW 5%
N762US AA4AC9 388 86 4.51 75 KPHL · Philadelphia AAL, N76 10%
N950NN AD35E0 388 93 4.17 85 KDFW · Dallas-Fort Worth AAL 7%
B-6105 78092E 388 90 4.31 25 ZBAA · Beijing CCD 18%
B-1012 781297 388 89 4.36 32 ZJSY · Sanya (Tianya) CBJ 20%
B-1269 781376 388 92 4.22 26 ZSCN · Nanchang CJX 19%
D-AIEH 3C64A8 388 78 4.97 51 EDDM · Munich DLH 10%
PK-PWD 8A0927 388 87 4.46 16 WIII · Jakarta PAS, PAR 4%
N512VL A66AC3 388 86 4.51 50 MMMX · Mexico City VOC, VOI 16%
B-324F 781BB5 388 93 4.17 63 ZLLL · Lanzhou (Yongdeng) CQH 21%
TC-JFH 4BA8C8 388 80 4.85 61 LTFJ · Pendik, Istanbul TKJ 2%
B-5749 7809E8 388 92 4.22 29 ZHHH · Wuhan (Huangpi) CSN 30%
N87303 AC03EF 388 93 4.17 57 KIAH · Houston ASH 5%
B-8317 780F0A 388 92 4.22 36 ZSSS · Shanghai (Minhang) DKH 25%
B-20ES 781953 388 93 4.17 33 ZGSZ · Shenzhen CSZ 23%
PK-GMX 8A02D6 388 90 4.31 34 WIII · Jakarta GIA 3%
EC-OHE 3480C3 388 91 4.26 29 GCLP · Gran Canaria Island IBB 31%
N324NB A37E5A 388 91 4.26 47 KLAX · Los Angeles DAL 8%
N331DN A399DE 388 90 4.31 42 KATL · Atlanta DAL 5%
N619AS A8103E 388 78 4.97 30 PANC · Anchorage 70, ASA, 967, 55, 64 7%
B-8872 7810D6 388 90 4.31 68 ZSPD · Shanghai (Pudong) CQH 16%
VH-VYJ 7C6DB9 388 92 4.22 19 YMML · Melbourne QFA 7%
B-220V 781BD2 388 90 4.31 38 ZYTX · Shenyang CDG 22%
‹ Prev Page 186 / 634 Next ›