Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
C-GGNY C055EB 610 86 7.09 20 CYVR · Vancouver JZA 9%
HL8051 71C051 610 93 6.56 22 RKPC · Jeju City JJA 17%
VT-IIQ 8014BD 610 92 6.63 74 VABB · Mumbai IGO 9%
RDPL-34266 70810A 610 92 6.63 9 VLVT · Vientiane LAO 28%
EI-EME 4CA84D 610 90 6.78 96 LICT · Trapani (TP) RYR, RY7 15%
HL8587 71C587 609 92 6.62 14 RKPC · Jeju City ESR 21%
I-ENJA 300A7B 609 92 6.62 31 EDDM · Munich DLA, DLH 17%
VT-IIB 80145C 609 92 6.62 72 VIDP · New Delhi IGO, IGN 9%
PS-AEQ E49D21 609 93 6.55 49 SBKP · Campinas AUZ, AZU 2%
I-ADJM 3003AD 609 88 6.92 34 EDDM · Munich DLH, DLA, AUA 13%
JA605A 861B64 609 92 6.62 4 RJTT · Tokyo AO1, ADO 32%
HS-EAG 881427 609 92 6.62 18 VTBD · Bangkok AI3, AIG, AIQ, EAG 20%
VT-NHJ 801861 609 93 6.55 53 VABB · Mumbai IGO 6%
EI-GBJ 4CA14E 609 89 6.84 43 EKCH · Copenhagen SAS, BCY 13%
LN-WDF 4785C2 609 79 7.71 19 ENBR · Bergen WIF, NOZ 10%
EC-OBP 34750F 609 90 6.77 21 LEMD · Madrid AEA 8%
PS-AEJ E49A87 609 92 6.62 47 SBKP · Campinas AU2, AZU 2%
PH-EXF 485207 609 92 6.62 66 EHAM · Amsterdam KLM, KLC 6%
PR-MYL E48950 609 88 6.92 44 SBSP · São Paulo TAM 4%
PH-EZS 484CC3 608 92 6.61 60 EHAM · Amsterdam KLC, KLM 5%
OE-LWH 440824 608 92 6.61 49 LOWW · Vienna AUA 5%
VT-ICQ 8016A4 608 90 6.76 50 VIDP · New Delhi IG0, IGO 7%
EI-DWS 4CA61F 608 92 6.61 112 LEBL · Barcelona RYR, RXR 11%
EC-NDG 3461CE 608 92 6.61 15 LIRQ · Firenze (FI) VOE 18%
VT-IBY 8015E5 608 93 6.54 57 VIDP · New Delhi IGO 7%
9H-QAL 4D21FC 608 92 6.61 98 LIRP · Pisa (PI) RYR, RY5 12%
VT-ICI 80172E 608 91 6.68 57 VIDP · New Delhi IGO 5%
9M-AJS 750111 608 93 6.54 42 WMKK · Sepang AX5, AXM, AK6, AWM, AM6 22%
SP-LIM 48AD0C 608 92 6.61 49 EPWA · Warsaw LOT 7%
XY-ALJ 704009 608 93 6.54 10 VYYY · Yangon MMA 5%
EI-EVH 4CA9D0 607 92 6.6 103 LEBL · Barcelona RUK, RYR 13%
N481AV A5EC64 607 92 6.6 44 SKBO · Bogota AVR, AVA 4%
9H-QAG 4D21EF 607 92 6.6 90 LICC · Catania RYR 12%
9H-QEE 4D225A 607 92 6.6 94 LGAV · Spata-Artemida RYR 12%
G-EZBO 400FE0 607 91 6.67 63 EGAA · Belfast EZY 22%
JA08RJ 841F64 607 89 6.82 14 RJSS · Natori JTA, JJP, JA0, JAL 2%
VT-ILB 801404 607 92 6.6 55 VOBL · Bengaluru IGO 7%
9H-QCA 4D226B 607 93 6.53 116 EGSS · London, Essex RYR 13%
VT-IIR 8014BC 607 92 6.6 75 VABB · Mumbai IGO 8%
SP-LIR 48AD10 607 89 6.82 50 EPWA · Warsaw LOT 7%
RP-C4138 758723 607 91 6.67 36 RPLL · Manila (Pasay) CEB 22%
N751AB AA1DC2 607 93 6.53 81 KORD · Chicago ENY 12%
CC-BAD E80414 606 89 6.81 47 SKBO · Bogota LAN, ARE, LPE, CCB 5%
EI-DCP 4CA246 606 92 6.59 108 EGSS · London, Essex RYR 11%
HC-CJV E8404D 606 91 6.66 11 SEQM · Quito GLG 7%
9H-QDO 4D2287 606 87 6.97 92 LIBD · Bari RYR 15%
VT-IMU 801502 606 93 6.52 53 VIDP · New Delhi IGO 10%
LN-WIX 47A349 606 83 7.3 35 ENBO · Bodø WJF, WIF 18%
I-ADJL 300394 606 89 6.81 31 EDDF · Frankfurt am Main DLH, DLA, AUA 11%
JA08JC 841EB6 606 86 7.05 8 RJFK · Kagoshima JC4, JLC, JL3, JAL, JAC 0%
‹ Prev Page 16 / 634 Next ›