Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
SP-LMC 48AD82 422 81 5.21 52 EPWA · Warsaw LOT 8%
B-32JM 78218B 422 91 4.64 23 ZUCK · Chongqing CHB 18%
N125SY A067EC 422 93 4.54 91 KORD · Chicago SKW 9%
B-5689 780CAD 422 91 4.64 54 ZHHH · Wuhan (Huangpi) CES 24%
N119SY A04F49 422 91 4.64 81 KORD · Chicago SKW, SKY 8%
VT-RTE 801594 422 76 5.55 20 VIDP · New Delhi AXB 6%
HK-5407 0ACA8D 422 65 6.49 41 SKBO · Bogota AVR, AVA 4%
B-20AE 78168E 422 91 4.64 37 ZHHH · Wuhan (Huangpi) CES 20%
G-EZTX 40622F 422 82 5.15 61 EGCC · Manchester, Greater Manchester EZY 4%
N605UX A7DBAA 422 90 4.69 77 KDEN · Denver SKW 9%
N8874Q AC3AC9 422 82 5.15 79 KDEN · Denver SWA 8%
F-GTAJ 394C09 422 85 4.96 27 LFPG · Paris (Roissy-en-France, Val-d'Oise) AFR 3%
VT-BXQ 801641 422 78 5.41 41 VOBL · Bengaluru AXB 6%
9M-LCW 750405 422 87 4.85 34 WMKK · Sepang MXD, MXB 20%
HZ-NS46 717CCB 422 89 4.74 30 OEDF · Ad Dammam KNE 2%
CS-TAW 495037 421 86 4.9 30 LPPT · Lisbon TAP, RZO 3%
EC-MGF 345084 421 70 6.01 30 LEBL · Barcelona VLG 14%
VT-YAJ 801539 421 91 4.63 26 VABB · Mumbai AKJ 4%
G-TTNZ 4080E4 421 93 4.53 60 EGLL · London BAW, EXS, SHT, GTT 13%
G-UZHH 4074B8 421 91 4.63 70 EGGW · Luton, Luton EZY 8%
B-6931 780927 421 92 4.58 65 ZSPD · Shanghai (Pudong) CQH 21%
EI-DEP 4CA2C9 421 90 4.68 47 EIDW · Dublin EIN 6%
9H-NED 4D22AB 421 90 4.68 19 LMML · Valletta KMM 4%
C-FOEN C0256E 421 87 4.84 28 CYYC · Calgary WFN, WEN 16%
HL8327 71C327 421 91 4.63 27 RKPC · Jeju City TWB 25%
9H-WZA 4D2141 421 82 5.13 69 LROP · Otopeni WZZ, WMT 8%
9H-EUM 4D2014 421 89 4.73 43 LEPA · Palma de Mallorca EWG 4%
EI-SIP 4CAC8E 421 89 4.73 49 ESSA · Stockholm SAS 6%
D-AEWW 3C56F7 421 89 4.73 70 EDDB · Berlin EWG 7%
N764US AA5237 421 89 4.73 82 KDFW · Dallas-Fort Worth AAL 13%
ZK-MVO C82315 421 79 5.33 14 NZAA · Auckland ANZ 13%
VT-EXQ 800CFF 421 87 4.84 44 VIDP · New Delhi AIC 6%
B-224U 782042 421 92 4.58 30 ZGGG · Guangzhou (Huadu) JYH 14%
N165SY A105E8 421 92 4.58 81 KORD · Chicago SKW 11%
N443WN A557C3 421 74 5.69 83 KLAS · Las Vegas SWA, 377, 323 11%
OO-SBE 44CC45 421 91 4.63 55 EBBR · Zaventem BEL 5%
VT-EXL 800C48 421 93 4.53 41 VIDP · New Delhi AIC 7%
F-HPNX 39BDB7 421 79 5.33 42 LFPG · Paris (Roissy-en-France, Val-d'Oise) 000, AFR 5%
5Y-KYF 04C045 421 92 4.58 29 HKJK · Nairobi KQA 2%
B-1486 7813E6 421 89 4.73 30 ZHHH · Wuhan (Huangpi) CES 24%
N130SY A07CD8 421 90 4.68 76 KDEN · Denver SKW 9%
CC-BEA E80440 421 88 4.78 26 SCEL · Santiago LXP, LAN 24%
B-326Q 781C9C 421 93 4.53 15 ZSSS · Shanghai (Minhang) CQH 30%
JA18XJ 8479BC 421 90 4.68 5 RJTT · Tokyo JAL 23%
XA-GAE 0D080E 421 86 4.9 42 MMMX · Mexico City SLI, SLL 1%
TC-SOI 4BCDE9 421 92 4.58 61 LTBJ · Gaziemir SXS 5%
YL-CSE 502CCE 421 84 5.01 57 EVRA · Riga BTI, SWS, AUA, SWR 6%
XA-VSB 0D0E04 421 86 4.9 46 MMTJ · Tijuana VOI, VVO 16%
OO-SSR 44CE72 421 74 5.69 42 EBBR · Zaventem BEL, ATC 7%
B-6991 780E89 421 92 4.58 45 ZUGY · Guiyang (Nanming) JYH 23%
‹ Prev Page 151 / 634 Next ›