Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
CC-AWL E8060B 619 93 6.66 21 SPJC · Lima JEA, JAT, JPA, JAP 11%
N301KH A323F2 619 88 7.03 6 PHNL · Honolulu, Oahu AAH, AAC 4%
N477AV A5DB2F 619 91 6.8 45 SKBO · Bogota AVA, AVR 2%
CC-DIG E8061C 619 92 6.73 13 SPJC · Lima JAP, JA7, JAT 12%
VT-IKU 80182A 618 92 6.72 52 VABB · Mumbai IGO 7%
VN-A363 888061 618 87 7.1 9 VVNB · Hanoi (Soc Son) PIC 4%
G-EZDK 405B64 618 92 6.72 55 EGGW · Luton, Luton EZY 8%
PS-AEW E49F5A 618 92 6.72 42 SBCF · Belo Horizonte AZU 3%
PS-AEC E495DF 618 91 6.79 48 SBKP · Campinas AZU 1%
PS-AET E49F43 618 92 6.72 46 SBCF · Belo Horizonte AZU 2%
C-GPOQ C06DC1 618 76 8.13 2 TIST · Charlotte Amalie SBS 28%
VT-IMS 8014E8 618 93 6.65 61 VIDP · New Delhi IGO 9%
VT-IBZ 8015E7 618 92 6.72 55 VOBL · Bengaluru IGO 6%
VT-IAZ 8016D4 618 91 6.79 56 VIDP · New Delhi IGO 10%
HS-BBD 880844 618 90 6.87 52 VTBD · Bangkok A35, FD4, AIQ 19%
JA248J 84C302 618 93 6.65 25 RJOO · Osaka JAL 2%
EC-LOV 344197 618 89 6.94 48 LEMD · Madrid ANE 7%
EC-NNY 3465D9 617 89 6.93 50 LEAS · Ranón VOE 8%
N519AV A682F2 617 90 6.86 33 SKBO · Bogota AVA, N51, AVR 6%
N411AE A4D7DC 617 92 6.71 42 SKBO · Bogota AVA, AVR 5%
VT-IBW 8015E6 617 91 6.78 61 VIDP · New Delhi IGO 9%
VT-IBM 8015BC 617 92 6.71 55 VOBL · Bengaluru IGO 8%
PH-EXV 485871 617 91 6.78 67 EHAM · Amsterdam KLM, KLC 8%
VT-RKE 800C3A 617 86 7.17 27 VOBL · Bengaluru LLR, LLL 6%
PS-ADI E4A2B9 617 92 6.71 52 SBKP · Campinas AZU 3%
PR-MBV E48199 617 93 6.63 47 SBSP · São Paulo TAM, GIR 17%
VT-ILP 801442 617 92 6.71 56 VOBL · Bengaluru IGO 9%
VT-ILN 80141C 617 91 6.78 55 VIDP · New Delhi IGO 10%
EC-MTO 345615 617 92 6.71 50 LEMD · Madrid ANE, YW0 8%
VT-IBE 801551 617 91 6.78 54 VIDP · New Delhi IGO 9%
N557AV A71980 616 91 6.77 32 SKBO · Bogota AVR, AVA 4%
PH-EXW 485873 616 85 7.25 57 EHAM · Amsterdam KLC, KLM 5%
HS-ABS 880453 616 90 6.84 49 VTBD · Bangkok AIQ 22%
HS-PPB 884202 616 93 6.62 8 VTBS · Bangkok BKP, BKK 25%
N840SK AB8173 616 92 6.7 40 KDTW · Detroit SKW 8%
OE-LWB 44081E 616 92 6.7 51 LOWW · Vienna AUA 5%
VT-ICD 80171B 616 91 6.77 54 VOBL · Bengaluru IGO 9%
5Y-JXP 04C390 616 72 8.56 13 HKJK · Nairobi JMA, JMT 1%
VT-IBH 80155C 616 91 6.77 56 VIDP · New Delhi IGO 7%
RP-C7289 758544 615 87 7.07 27 RPVM · Cebu City/Lapu-Lapu City RPC, SRQ, SRP 16%
RP-C4135 75876F 615 93 6.61 41 RPLL · Manila (Pasay) RPC, CEB 25%
HS-CBR 880C52 615 91 6.76 54 VTBD · Bangkok AIQ, AQ3 23%
VT-ILX 80149E 615 91 6.76 57 VABB · Mumbai IGO 9%
PS-AEV E49F45 615 89 6.91 50 SBKP · Campinas AZU 2%
JA06JC 84178E 615 84 7.32 11 RJFK · Kagoshima 377, JC4, JL3, JAL 1%
PS-ADD E49FB2 615 93 6.61 47 SBCF · Belo Horizonte AZU 3%
CC-COZ E80252 615 93 6.61 38 SPJC · Lima LPE, LE2, LAP, LP2 10%
HL8034 71C034 615 93 6.61 19 RKPC · Jeju City JJA 17%
EI-GXH 4CAFC3 615 88 6.99 91 LIPE · Bologna RYR, RUK 18%
VT-ICY 801749 614 91 6.75 59 VIDP · New Delhi IGO 10%
‹ Prev Page 14 / 634 Next ›