Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
D-AINW 3C65D7 457 84 5.44 63 EDDM · Munich DLH 9%
N738SK A9EA5D 457 88 5.19 26 KMSP · Minneapolis SKW 4%
N725UW A9B7F6 457 92 4.97 80 KMIA · Miami AAL 11%
N965SW AD705E 457 90 5.08 78 KORD · Chicago SKW 14%
N8863Q AC36EF 457 86 5.31 74 KDEN · Denver SWA 9%
CN-NMP 020175 457 92 4.97 34 GMMN · Casablanca MAC 5%
PR-TYK E490ED 457 92 4.97 52 SCEL · Santiago LXP, TAM, LAN, LA0, LA7 15%
N808AW AAFFAA 457 93 4.91 81 KCLT · Charlotte AAL, N80 10%
B-8695 781221 457 91 5.02 55 ZUCK · Chongqing HXA 11%
HA-LXG 471F68 457 84 5.44 62 LROP · Otopeni WZZ, WMT 12%
ER-SKY 504E61 457 91 5.02 21 LUKK · Chişinău HYM, HYS 6%
N792YX AAC1AF 457 86 5.31 56 KEWR · Newark RPA 5%
N912XJ ACA02F 457 89 5.13 49 KJFK · New York EDV 7%
N8610A ABD4E7 457 91 5.02 68 KLAS · Las Vegas SWA 10%
N976SW AD9B94 457 90 5.08 80 KORD · Chicago SLW, SKW, SKX, SKV 14%
YL-CSK 502CE5 457 89 5.13 49 EVRA · Riga BTI 4%
G-EZOI 406D8E 457 91 5.02 72 EGPH · Edinburgh EZT, EZY 11%
YR-BGJ 4A08EA 457 92 4.97 30 LROP · Otopeni ROT 3%
XA-VXZ 0D12AD 457 83 5.51 30 MMMX · Mexico City VIV 9%
OE-LSJ 440C38 457 92 4.97 60 EHAM · Amsterdam EJU 5%
N8512U ABADC0 457 90 5.08 78 KBWI · Baltimore SWA, 356 3%
VT-YAG 801524 457 87 5.25 24 VOBL · Bengaluru AKJ 7%
HS-PPS 884213 457 79 5.78 9 VTBS · Bangkok BFK, BKP 25%
EI-HHM 4CAD57 456 75 6.08 29 LIRF · Rome ITY 11%
9H-WNC 4D2529 456 89 5.12 93 EPWA · Warsaw WZZ, WMT 3%
JA134A 846516 456 86 5.3 33 RJTT · Tokyo AN6, ANA 15%
ZK-NEP C819E0 456 88 5.18 17 NZAA · Auckland ANZ 15%
EC-NER 346303 456 92 4.96 40 LEMD · Madrid IBE 6%
EI-GXI 4CAFC4 456 71 6.42 97 LEVC · Valencia RYR, RUK 10%
B-3190 780879 456 76 6.0 41 ZWWW · Ürümqi GCR 9%
N754YX AA2B21 456 91 5.01 55 KEWR · Newark RPA 5%
LV-CIG E03247 456 92 4.96 24 SABE · Buenos Aires 0%
N689TA A92650 456 90 5.07 29 MSLP · San Salvador (San Luis Talpa) TAI, GUG, AVA, LRC 4%
D-AGWD 3C5EE4 456 89 5.12 64 EDDS · Stuttgart EWG 12%
N516SY A67960 456 92 4.96 43 KPHX · Phoenix SKW 5%
HB-JXB 4B1A1B 456 85 5.36 73 LSGG · Geneva EZS, EJU 9%
B-1532 781049 456 89 5.12 43 ZGSZ · Shenzhen EPA 15%
N8582Z ABC7C6 456 87 5.24 73 KBWI · Baltimore SWA 7%
G-EZOU 406E66 456 89 5.12 75 EGGD · Bristol EZY 11%
N647NN A88075 456 87 5.24 80 KCLT · Charlotte JIA, MX6 14%
AP-BPL 760A0C 456 93 4.9 16 OPKC · Karachi FJL 2%
N506SY A651E1 456 93 4.9 40 KPHX · Phoenix SKW 9%
N208BZ A1AFEC 456 92 4.96 48 KORF · Norfolk MXY 7%
VN-A683 88803E 456 90 5.07 36 VVNB · Hanoi (Soc Son) VJ8, VJC, VJ7, VJ3 11%
C-GJFZ C05D08 456 92 4.96 44 CYUL · Montréal JZA 4%
EI-ILM 4CAF27 456 92 4.96 85 LCPH · Paphos RYR 14%
TC-JPZ 4BAA1A 456 81 5.63 49 LTFM · Istanbul THY 1%
OE-LZP 440D71 456 92 4.96 49 LOWW · Vienna AUA 3%
JA08JJ 841EBC 456 92 4.96 21 RJAA · Narita GK5, JJP, 17, JJR, RJJ 34%
OE-LQW 440171 456 88 5.18 64 LFLL · Colombier-Saugnieu, Rhône EJU 7%
‹ Prev Page 121 / 634 Next ›