Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
9M-AQS 7502BC 629 93 6.76 39 WMKK · Sepang AXM 19%
HS-DBT 881054 629 91 6.91 11 VTBD · Bangkok NOK 24%
I-ADJO 3003AF 629 90 6.99 31 EDDM · Munich DLH, DLA, AUA 20%
9M-AHZ 7501FD 629 90 6.99 41 WMKP · Penang AXM 18%
VT-IMD 8014B4 628 93 6.75 61 VIDP · New Delhi IGO 9%
HL8055 71C055 628 87 7.22 15 RKPK · Busan ABL, 810 26%
VT-ILI 801422 628 93 6.75 51 VOBL · Bengaluru IGO 9%
OE-LWA 44081D 628 91 6.9 56 LOWW · Vienna AUA 4%
VT-ICN 801608 628 92 6.83 56 VIDP · New Delhi IGO 7%
PS-ADE E49FB3 628 91 6.9 39 SBCF · Belo Horizonte AZU 2%
PS-ADH E4A2B7 628 92 6.83 47 SBKP · Campinas AZU 1%
9M-MWA 75005C 628 77 8.16 17 WBGR · Miri MWG, MWF, BNE 24%
9M-AQQ 7502B8 627 92 6.82 44 WMKK · Sepang AXM 18%
EI-DWH 4CA56D 627 91 6.89 98 EGSS · London, Essex RYR 16%
EC-MUG 345688 627 88 7.13 49 LEMD · Madrid ANE 7%
SP-LDI 489789 627 88 7.13 47 EPWA · Warsaw LOT 7%
B-3382 780E6D 627 86 7.29 63 ZWAK · Aksu (Onsu) HXA 7%
VT-IBN 8015C7 626 91 6.88 54 VOHS · Hyderabad IGO 8%
PS-ADF E49FB6 626 92 6.8 43 SBCF · Belo Horizonte AZU 2%
N696AE A94105 626 88 7.11 54 KCLT · Charlotte PDT 14%
VT-ILR 801445 626 92 6.8 51 VOBL · Bengaluru IGO 7%
JA02FJ 8408FC 626 90 6.96 21 RJNA · Nagoya FDA 1%
HK-5273 0AC3D1 626 92 6.8 40 SKBO · Bogota AVR, AVA, HK5 5%
EC-NOQ 346612 626 88 7.11 43 LEAS · Ranón VOE 4%
CC-DII E80622 625 90 6.94 14 SPJC · Lima JAP, JP7 10%
9H-QFN 4D2096 625 92 6.79 87 LIPQ · Ronchi dei Legionari/Trieste RYR 16%
LN-WIU 4786C5 625 79 7.91 33 ENBO · Bodø WIF 24%
EC-NQN 34714E 625 91 6.87 44 LIRN · Napoli VOE 11%
F-HXKC 39DD42 625 86 7.27 11 LFKB · Bastia CCM 21%
I-ADJU 3006B5 625 87 7.18 25 EDDM · Munich DLH, DLA, AUA 18%
RP-C7203 75879A 625 89 7.02 9 RPEN · El Nido ATX, 529, RPC 20%
F-OSIV 3A4915 624 76 8.21 4 TFFR · Pointe-à-Pitre 27A, 41B, 47B, 66C, FWI, 48B 33%
N928AE ACDBE7 624 91 6.86 59 KCLT · Charlotte PDT 15%
JA467A 857D90 624 89 7.01 27 RJOO · Osaka ANA, ORC, AKX 20%
EI-EMO 4CA857 624 92 6.78 98 LEVC · Valencia RYR, RUK 11%
B-16221 89906D 624 91 6.86 18 RCSS · Taipei (Songshan) UIA, EVA 19%
VT-IMQ 8014E5 624 93 6.71 55 VOBL · Bengaluru IG0, IGO 6%
JA226J 84BB96 624 84 7.43 33 RJOO · Osaka JAL, JL3, JL2 1%
EC-NTL 347256 624 92 6.78 44 LFBD · Bordeaux VOE 16%
CC-DIU E8062E 624 91 6.86 32 SPJC · Lima JEC, 991, JA7, JAT, CCD, JAP 7%
PS-ADO E4A394 624 89 7.01 43 SBCF · Belo Horizonte ZU4, AZU 2%
VT-ILY 80148D 624 93 6.71 58 VECC · Kolkata IGO 7%
VT-IYO 800CFB 623 92 6.77 47 VIDP · New Delhi IGO, IG0 10%
9N-AOC 70A8EE 623 87 7.16 17 VNKT · Kathmandu BHA 13%
RP-C4104 7583B7 623 88 7.08 34 RPLL · Manila (Pasay) CEB, RPC 23%
N538AV A6CE39 623 92 6.77 15 MGGT · Guatemala City GUG, TAI, AVA 0%
HK-5406 0ACA89 623 93 6.7 37 SKBO · Bogota AVR, AVA 6%
F-HXKF 39DD45 623 88 7.08 11 LFKB · Bastia CCM 24%
RP-C4164 758453 623 90 6.92 37 RPLL · Manila (Pasay) CE3, DEC, CEB 23%
9Y-TTJ 0C6001 623 86 7.24 14 TTPP · Port of Spain BWA, BW1 32%
‹ Prev Page 12 / 634 Next ›