Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
N771YX AA6EFA 469 93 5.04 56 KEWR · Newark RPA 5%
HA-LZK 471FA0 469 88 5.33 86 EPWA · Warsaw WMT, WZZ 10%
G-LCAE 4079D0 469 91 5.15 35 EGLC · London CFE 6%
N264SY A28F80 469 89 5.27 37 KATL · Atlanta SKW 7%
VT-YAX 801633 469 87 5.39 16 VIDP · New Delhi AKJ 6%
SE-RUF 4ACAA6 468 88 5.32 54 ENGM · Oslo (Gardermoen) SAS 12%
CC-BFH E80268 468 78 6.0 28 SKBO · Bogota LAN, ARE, LPE 4%
VT-TNH 800C8E 468 89 5.26 35 VIDP · New Delhi AIC 6%
VT-ATJ 801444 468 89 5.26 31 VIDP · New Delhi AXB 7%
N818MD AB282B 468 93 5.03 35 KLGA · New York RPA 6%
OE-LVG 440CFF 468 79 5.92 33 LIRF · Rome EJU 12%
TC-JHB 4BA902 468 92 5.09 55 LTFJ · Pendik, Istanbul TKJ 2%
VT-YAB 8014F2 468 91 5.14 25 VAAH · Ahmedabad AKJ 10%
N505SY A64E2A 468 93 5.03 44 KPHX · Phoenix SKW 7%
EI-SCF 4CAD96 468 92 5.09 57 EKCH · Copenhagen SAS 6%
HS-LVK 8832CB 468 89 5.26 31 VTBD · Bangkok TLM, TML 22%
N555NN A71337 468 89 5.26 85 KCLT · Charlotte JIA 13%
G-EZUI 406542 468 92 5.09 71 EGCC · Manchester, Greater Manchester EZY 10%
HA-LGY 471DC0 468 89 5.26 72 LHBP · Budapest WMT, WZZ 7%
N762YX AA4B32 468 93 5.03 56 KEWR · Newark RPA 8%
9H-WDJ 4D2490 468 86 5.44 64 LBSF · Sofia WMT, WZZ 10%
TC-RBC 4BC843 468 90 5.2 86 LTFJ · Pendik, Istanbul PGT 4%
PH-BXY 484556 468 81 5.78 47 EHAM · Amsterdam KLM 3%
9H-EXY 4D2081 468 91 5.14 65 EDDL · Düsseldorf EWG 14%
HS-PZB 884342 468 69 6.78 13 VTBS · Bangkok BKP, BKR 25%
N501GJ A63E46 468 90 5.2 55 KORD · Chicago GJS, GKS 10%
N8959Q AC5B89 468 90 5.2 76 KDEN · Denver SWA 9%
OE-LSU 440073 468 92 5.09 58 LIRN · Napoli EJU 7%
G-EZTM 406016 468 92 5.09 68 EGAA · Belfast EZY 14%
N14198 A0AA1B 468 89 5.26 50 KIAD · Dulles UCA, TCA 8%
JA20RC 84B64E 468 59 7.93 7 RJFE · Goto OC5, OC6, OC9, OC2, OC7, OC4, 0C9 13%
7T-VKE 0A0075 468 91 5.14 53 DAAG · Algiers 128, DAH 2%
SE-RPI 4ACA09 468 91 5.14 55 EKCH · Copenhagen NOZ, NSZ 9%
VH-VFV 7C6B19 468 93 5.03 33 YSSY · Sydney (Mascot) JST 12%
PK-GLU 8A03AF 468 85 5.51 34 WIII · Jakarta CTV 3%
EC-NST 347247 468 90 5.2 17 LEMD · Madrid IBS 13%
JA202P 84B3EB 468 93 5.03 20 RJBB · Osaka APJ 25%
HS-VKC 885963 468 81 5.78 25 VTBS · Bangkok VZ3, TVJ 18%
JA113A 845DCC 468 92 5.09 34 RJTT · Tokyo ANA 13%
N709SK A97797 468 83 5.64 81 KDFW · Dallas-Fort Worth SKW, TKW 10%
ZS-FGY 008DF9 468 90 5.2 14 FACT · Cape Town FA3, SFR, SF1, FR2, FA1, SFF 2%
YR-SKY 4A4D79 468 89 5.26 28 LUKK · Chişinău HYS, HYM 5%
PR-YXF E4A211 468 88 5.32 44 SBKP · Campinas AZU, AD4 3%
CC-CQM E80218 468 93 5.03 47 SPJC · Lima LAN, LXP, LA9, LPE 11%
EC-MBF 34454A 468 89 5.26 54 LEBL · Barcelona VLG 13%
ZK-MZE C828EA 467 86 5.43 16 NZCH · Christchurch ANZ 11%
9H-VVF 4D244A 467 92 5.08 102 LEAL · Alicante RYR 6%
N8501V ABA9E7 467 88 5.31 73 KDEN · Denver SWA 7%
9H-WDH 4D248E 467 90 5.19 81 LIRF · Rome WZZ, WMT 9%
HA-LWU 471F5C 467 85 5.49 55 EPKT · Katowice WMT, WZZ 10%
‹ Prev Page 111 / 634 Next ›