Aircraft

31,656 airframes match. Click a tail to see its reconstructed rotations.

TailICAOFlightsDays Legs/dayAirportsBaseOperatorsADS-B
N774YX AA7A1F 476 91 5.23 55 KEWR · Newark RPA 7%
TC-NCB 4BB862 476 92 5.17 81 LTFJ · Pendik, Istanbul PGT 1%
9A-CAP 501C4A 476 91 5.23 35 LDZA · Velika Gorica CTN 5%
F-HPNC 39BDA2 476 88 5.41 43 LFPG · Paris (Roissy-en-France, Val-d'Oise) 000, AFR 5%
SP-LME 48AD84 476 88 5.41 53 EPWA · Warsaw LOT 6%
PH-BXN 484166 476 84 5.67 45 EHAM · Amsterdam KLM 6%
ZS-FGH 008DE8 476 91 5.23 15 FAOR · Johannesburg FA3, SFR, SR1, SRF 2%
PS-AEL E49A8B 476 73 6.52 40 SBCF · Belo Horizonte AZU 4%
EI-IJG 4CAE57 476 93 5.12 94 LEAL · Alicante RYR 13%
N535GJ A6C39F 476 88 5.41 51 KORD · Chicago GJS 10%
CC-BAB E80412 476 93 5.12 40 SPJC · Lima LAN, LPE, LA2 8%
SX-NAQ 46B831 476 92 5.17 36 LGAV · Spata-Artemida AEE 4%
HB-JBI 4B17E6 476 88 5.41 47 LSZH · Zurich SWR 14%
N937EV AD0022 476 90 5.29 77 KORD · Chicago SKW 12%
D-AINT 3C65D4 476 86 5.53 53 EDDM · Munich DLH 8%
HS-ABM 88044D 476 87 5.47 52 VTBD · Bangkok AIQ, FD3 29%
HS-BBJ 88084A 476 69 6.9 49 VTBD · Bangkok AIL, AIQ, VIQ, BBJ, AAI 19%
CC-BEM E80456 476 86 5.53 30 SCEL · Santiago LAN, LXP, LA1 24%
N8920Q AC4F29 475 91 5.22 78 KMDW · Chicago SWA 12%
EC-NDH 3461CF 475 91 5.22 24 LFBO · Toulouse/Blagnac VOE 9%
EI-SIW 4CAE75 475 91 5.22 53 ESSA · Stockholm SAS 7%
VT-BXP 80166D 475 92 5.16 44 VABB · Mumbai AXB 6%
HB-JPA 4B194A 475 92 5.16 32 LSZH · Zurich SWR 7%
VT-TQE 801439 475 91 5.22 33 VIDP · New Delhi AIC 6%
VT-TQH 80145A 475 92 5.16 40 VIDP · New Delhi AIC 5%
9H-VUN 4D234D 475 92 5.16 110 EGCC · Manchester, Greater Manchester RYR 13%
N633NN A84A1A 475 90 5.28 78 KPHL · Philadelphia 543, MTX, JIA 11%
HZ-ASI 710091 475 87 5.46 30 OERK · Riyadh SVA 2%
N8603F ABD19E 475 91 5.22 79 KBWI · Baltimore SWA 7%
OO-SNI 44CDC9 475 89 5.34 51 EBBR · Zaventem BEL 5%
C-GSJZ C07534 475 85 5.59 19 CYTZ · Toronto JZA, JAZ 13%
G-EZOM 406D92 475 90 5.28 70 EGGD · Bristol EZY 6%
N8852Q AC3315 475 90 5.28 80 KDEN · Denver SWA 9%
9H-VVE 4D2449 475 92 5.16 101 EGSS · London, Essex RYR 12%
JA219A 84B860 475 88 5.4 24 RJTT · Tokyo ANA 14%
N414YX A4E538 475 92 5.16 61 KLGA · New York RPA 10%
N578GJ A76CC0 475 91 5.22 52 KORD · Chicago GJS 11%
N8306H AB5B8C 475 93 5.11 81 KDEN · Denver SWA 8%
SX-DVM 4692CD 475 85 5.59 61 LGAV · Spata-Artemida OA3, AEE, OAL 6%
HS-PGZ 8840FA 475 92 5.16 12 VTSM · Na Thon (Ko Samui Island) BKP, PG1, PGT 28%
OE-LKD 44056B 475 89 5.34 63 LEMG · Málaga EJU 11%
PH-NXT 486800 475 85 5.59 41 EHAM · Amsterdam KLM, PHN 4%
HS-PGX 8840F8 475 88 5.4 11 VTSM · Na Thon (Ko Samui Island) BKP, BKK 28%
N7831B AA9E28 475 88 5.4 87 KBNA · Nashville SWA 8%
N7832A AA9E4A 475 90 5.28 84 KMDW · Chicago SWA 9%
D-AGWM 3C5EED 475 88 5.4 76 EDDS · Stuttgart EWG 13%
HA-LXI 471F6A 475 82 5.79 86 EPGD · Gdańsk WZZ, WMT 10%
EI-SCB 4CAD92 475 92 5.16 49 EKCH · Copenhagen SAS, TES 6%
B-1415 781130 475 91 5.22 43 ZGSZ · Shenzhen EPA 8%
PR-XMS E49527 475 91 5.22 54 SBSP · São Paulo GLO, GL1, 200 1%
‹ Prev Page 104 / 634 Next ›